Bank Sepah, the country's oldest bank in Iran, has been serving as the primary bank of the Iranian Armed Forces. Consequently, it has been involved in financing and facilitating various malign activities, including the Islamic Regime’s missile program, proxy financing and Iran’s nuclear ambitions. In Mid-June, shortly after celebrating its 100th anniversary, the bank suffered a devastating cyber-attack, followed by a massive leak of internal documents that have shed new light on the bank's dealings.
Upon reviewing the leaked materials, it became evident that Bank Sepah, through its FOREX department, has significant business dealings in the "Shadow Banking" mechanism, with hundreds of documents exposing front companies operating worldwide. It is essential to note that Bank Sepah's close connection to the military apparatus of Iran means that a large portion of exposed front companies were used as vehicles for transferring funds to or on behalf of the Armed Forces General Staff (AFGS), Islamic Revolutionary Guards Corps (IRGC), the Ministry of Defense and Armed Forces Logistics (MODAFL) and the Quds Force (QF).
This article focuses on "WikIran Verified" front companies based in the UAE as well as Turkiye. The leaked materials provide a unique insight into Bank Sepah's usage of these front companies.
For example, a letter issued by Bank Sepah addresses the usage of an apparently widely used UAE-based front – "Royal Red General Trading L.L.C":
According to this document, it looks like this company has at least four different bank accounts at important UAE Banks: First Abu Dhabi Bank, Al Masraf Bank, Banque Misr or Habib Bank – banks that are, unknowingly until proven guilty, complicit of all these money laundering and sanctions-evading schemes. And it's not the first time.
In fact, a lot of these leaked documents expose these UAE Banks, notably Banque Misr, the UAE's most accommodating bank to the Iranian Shadow Banking but also the banks mentioned earlier or even the Commercial Bank of Dubai (CBD) as can be seen in the following document – along with another account for Royal Red.
A formal letter issued by Bank Sepah that depicts the usage of two UAE-based front companies hosted at Banque Misr and Commercial Bank of Dubai.
The leaked materials also reveal connections to military deals. A typical example is Generation Trading FZE, a front company that was used in the past as a vehicle for Iran's MODAFL to receive Russian payments for drone exports. The company also appears on Bank Sepah's documents, suggesting the bank's direct involvement in its operation. This is not very surprising, considering it is the Armed Forces' official bank.
The materials also raise serious questions about Bank Sepah's direct involvement with front companies. Iranian authorities require banks to use affiliate companies, known locally as "Rahbar" companies (which roughly translates to "Pioneer"), to handle sanctioned trade. This arrangement allows banks to avoid direct dealing with exchange houses that operate front companies, which by definition violate anti-money laundering (AML) and countering the financing of terror (CFT) standards and regulations. Such violations could potentially cause long-term damage to the bank's reputation and business connections. However, Bank Sepah's documents show no evidence of a Rahbar company, which might suggest that the bank does not have one and is dealing directly with exchange houses.
WikIran calls on all banks involved to refrain from further hosting accounts for the exposed front companies. Such actions are immoral, as they assist a major funder of terrorism and proliferation of weapons of mass destruction. Hosting these front companies also puts banks at significant risk of breaching US sanctions, as well as local or international anti-money laundering (AML) and terror financing regulations and standards.
Number | Front company Name | Country | Bank Name | Account Number/IBAN |
---|---|---|---|---|
1 | Allied Building DMCC | UAE | Emirates Islamic Bank | AE680340003708332508301(AED) |
2 | Sun Way Petrochemicals Trading L.L.C | UAE | Commercial Bank of Dubai (CBD) | AE310230000001003794532(AED) |
3 | Globus Trading LLC | UAE | ||
4 | Pavoni Trading L.L.C | UAE | First Abu Dhabi Bank (FAB) | AE210351191324688121001(AED) |
5 | Vodla DMCC | UAE | Emirates NBD | AE640260001015726246801(AED) |
6 | Wadi Al Raihan Trading L.L.C | UAE | Banque Misr | AE930150080309100005380(AED) |
7 | Lonni Trading LLC | UAE | Emirates NBD | AE470260001015798172801(AED) |
8 | Qasr Al Sahraa General Trading LLC | UAE | National Bank Of Fujairah | AE130380000012001356427(AED) |
9 | Dian General Trading FZE | UAE | Banque Misr | AE820150080309100000922(AED) |
10 | Syed Naeem General Trading Co LLC | UAE | Emirates NBD | AE650260001011348781701(AED) |
11 | Burhan General Trading | UAE | Commercial Bank of Dubai (CBD) | AE650230000001002364292(AED) |
12 | Golden Rose Chemicals Trading L.L.C | UAE | Emirates NBD | AE220260001015792164101(AED) |
13 | Royal Red General Trading LLC | UAE | Banque Misr | AE710150080309100005970(AED) |
14 | Royal Red General Trading LLC | UAE | Al Masraf Bank | AE570080000994000013637(AED) |
15 | Royal Red General Trading LLC | UAE | First Abu Dhabi Bank (FAB) | AE750351191324712843001(AED) |
16 | Royal Red General Trading LLC | UAE | Habib Bank Limited | AE740280021077000175303(AED) |
17 | Royal Red General Trading LLC | UAE | Commercial Bank of Dubai (CBD) | AE650230000001002497806(AED) |
18 | M and S Trading FZE | UAE | Banque Misr | AE460150080309100016900(AED) |
19 | Gladstone Raw Materials Trading Co LLC | UAE | Banque Misr | AE350150080309100016900(AED) |
20 | Gladstone Raw Materials Trading Co LLC | UAE | Commercial Bank of Dubai (CBD) | AE160230000001005489974(AED) |
21 | Gladstone Raw Materials Trading Co LLC | UAE | Mashreq Bank | AE050330000019101035589(AED) |
22 | Silver Creek FZE | UAE | Banque Misr | AE290150080309100007987(AED) |
23 | Ironside Plastic and Nylon Raw Materials Trading FZE | UAE | Banque Misr | AE780150080309100004195(AED) |
24 | Ironside Plastic and Nylon Raw Materials Trading FZE | UAE | Emirates Islamic Bank | AE020340003708433263001(AED) |
25 | Khayal Seyid Trading LLC | UAE | First Abu Dhabi Bank (FAB) | AE730351191325649224001(AED) |
26 | Almidar Chemical Trading LLC | UAE | Abu Dhabi Islamic Bank (ADIB) | AE400500000000019008538(AED) |
27 | Khore Al Hilal Goods Wholesalers Trading LLC | UAE | Banque Misr | AE100150080302400011428(AED) |
28 | Foshan Trading DMCC | UAE | Banque Misr | AE740150080302400000285(AED) |
29 | Ringfield DWC LLC | UAE | ||
30 | Turkmenhimiya LLC | UAE | ||
31 | Grand View General Trading LLC | UAE | Emirates Islamic Bank | AE680340003708332508301(AED) |
32 | Grand View General Trading LLC | UAE | Commercial Bank of Dubai (CBD) | XXXXXX4645(AED) |
33 | Al Rhea General Trading L.L.C | UAE | Abu Dhabi Commercial Bank (ADCB) | AE180030010050393124001(AED) |
34 | Graze Star Trading LLC | UAE | Banque Misr | AE440150080309100003352(AED) |
35 | High Sea General Trading L.L.C | UAE | ||
36 | Ultracom Gulf General Trading | UAE | Bank Melli Iran - Dubai branch | AE710000001013814810(AED) |
37 | Global International General Trading FZE | UAE | ||
38 | Red Phoenix General Trading FZE | UAE | ||
39 | Greenwood General Trading FZE | UAE | Dubai Islamic Bank | AE750240097524214194601(AED) |
40 | Greenwood General Trading FZE | UAE | Commercial Bank of Dubai (CBD) | AE790230000001001087756(AED) |
41 | Greenwood General Trading FZE | UAE | Emirates Islamic Bank | Acc. 3708311246101(AED) |
42 | Integrated Auto Parts L.L.C | UAE | Habib Bank Limited | AE780291090210500266075(AED) |
43 | Green City General Trading L.L.C | UAE | Commercial Bank of Dubai (CBD) | AE220230000001002268108(AED) |
44 | Robust General Trading FZE | UAE | ||
45 | Oasis Star General Trading LLC | UAE | ||
46 | Reliance Global General Trading FZE | UAE | Commercial Bank of Dubai (CBD) | AE770230000001002460051(AED) |
47 | Mirmor Beyaz Building Materials LLC | UAE | Banque Misr | AE230150080309100003148(AED) |
48 | Dayi Trading FZE | UAE | Commercial Bank of Dubai (CBD) | AE580230000001005400948(AED) |
49 | Demirkol Trading FZE | UAE | Banque Misr | AE070150080309100006055(AED) |
50 | Wavre Trading Co LLC | UAE | Banque Misr | AE230150080309100015952(AED) |
51 | Buildrich Machinery Parts Trading LLC | UAE | Commercial Bank of Dubai (CBD) | AE510230000001004676969(AED) |
52 | Ivana Smart Goods Wholesalers L.L.C | UAE | Emirates Islamic Bank | |
53 | Astoria Star Heavy | UAE | Commercial Bank of Dubai (CBD) | |
54 | Generation Trading FZE | UAE | Rak Bank | |
55 | Bright Spot Goods Wholesalers | UAE | Commercial Bank of Dubai (CBD) | AE270230000001002453288 |
56 | Bright Spot Goods Wholesalers | UAE | Emirates Islamic Bank | |
57 | Despina Trading FZE | UAE | Emirates Islamic Bank | |
58 | Bethesda Industrial Solvents Trading | UAE | Commercial Bank of Dubai (CBD) | AE430230000001003574223(AED) |
59 | Smart Technic Building Materials Trading LLC | UAE | Commercial Bank of Dubai (CBD) | AE110230000001002549606(AED) |
60 | Azzurro Trading DWC-LLC | UAE | ||
61 | Rhyton Trading FZE | UAE | Banque Misr | AE250150080309100008447(AED) |
62 | ARA Detergents and Chemicals FZE | UAE | Muslim Commercial Bank (MCB) | AE70910000017180000016(AED) |
63 | BOPGT FZE | UAE | Commercial Bank of Dubai (CBD) | AE540230000001002259578(AED) |
64 | High Light FZE | UAE | Banque Misr | AE570150080309100002633(AED) |
65 | Kodal Steel Trading LLC | UAE | Commercial Bank of Dubai (CBD) | AE630230000001004779573(AED) |
66 | Trade Hub FZ- LLC | UAE | Commercial Bank of Dubai (CBD) | AE180230000001003963061(AED) |
67 | Brightnerd Trading L.L.C | UAE | Commercial Bank of Dubai (CBD) | AE230230000001002439295(AED) |
68 | Technotel Plus FZCO | UAE | Commercial Bank of Dubai (CBD) | AE10230000001002206975(AED) |
69 | ADBR General Trading LLC | UAE | Commercial Bank of Dubai (CBD) | AE020230000001001863008(AED) |
70 | Red Gold General Trading L.L.C | UAE | Commercial Bank of Dubai (CBD) | AE640230000001001686904(AED) |
71 | Winnington FZCO | UAE | Commercial Bank of Dubai (CBD) | AE390230000001002196507(AED) |
72 | Polybrand FZCO | UAE | Commercial Bank of Dubai (CBD) | AE490230000001000778090(AED) |
73 | Mototive General Trading LLC | UAE | Mashreq Bank | AE520330000019100469524(AED) |
74 | Mototive General Trading LLC | UAE | Al Masraf Bank | |
75 | Elyx International FZE | UAE | Arab African International Bank | |
76 | Orient Links Co. LLC | UAE | Abu Dhabi Commercial Bank (ADCB) | AE140030010213191020001(AED) |
77 | Karji General Trading EST. | UAE | Commercial Bank of Dubai (CBD) | AE670230000001000064137(AED) |
78 | Mahasen Al-Khair Trading Co. L.L.C | UAE | Abu Dhabi Commercial Bank (ADCB) | AE210030000743009197001(AED) |
79 | Derik Goods Wholesalers LLC | UAE | Emirates Islamic Bank | AE580340003708394924101(AED) |
80 | ZND Trading FZE | UAE | Commercial Bank of Dubai (CBD) | AE380230000001002389458(AED) |
81 | Solar International FZE | UAE | Abu Dhabi Commercial Bank (ADCB) | AE030030011206610920001(EUR) |
82 | IBAT Trading FZCO | UAE | Banque Misr | AE96015008031500005817(AED) |
83 | Gibraltar General Trading FZC | UAE | National Bank of Ras Al Khaimah | AE830400000572255518004(EUR) |
84 | Royal Shell Goods Wholesalers LLC | UAE | Al Masraf Bank | Acc. 994000022601(AED) |
85 | Nord Trading LLC | UAE | First Abu Dhabi Bank (FAB) | Acc. 1191324718163001(AED) |
86 | Z A I B General Trading LLC | UAE | Habib Bank Limited | AE390291090210500251451(AED) |
87 | Ava Middle East Distributor FZCO | UAE | National Bank Of Fujairah | AE830380000012000672481(AED) |
88 | Maralin Food Trading L.L.C | UAE | ||
89 | Paper Lander Stationery Trading L.L.C | UAE | Abu Dhabi Islamic Bank (ADIB) | AE860500000000018917791(AED) |
90 | Falcon Land General Trading LLC | UAE | ||
91 | C G T Commodities and Building Materials LLC | UAE | Muslim Commercial Bank (MCB) | AE240910000012290000014(AED) |
92 | Surf Star General Trading L.L.C | UAE | ||
93 | Buildco Resource International FZE | UAE | ||
94 | Lions Gate International FZE | UAE | ||
95 | World Performance Company | Turkiye | ||
96 | VT Gida Sanayi Ve Tic. LTD. STI. | Turkiye | Vakif Katilim | TR460021000000024675600102(EUR) |
97 | HK ECE Mobilya Ic Ve Dis Ticaret Limited Sirketi | Turkiye | TR360020500009578221100102(EUR) | |
98 | Ares Global Pazarlama Dis Ticaret | Turkiye | Turkiye Garanti Bankasi A.S. | TR820006200040100009056070(EUR) |
99 | Netsa Dis Ticaret Limited Sirketi | Turkiye | TR720006200072300009055222(EUR) | |
100 | Onuroglu Tekstil Makina Sanayi Ve Dis Ticaret Limi | Turkiye | TR430006200034900009074977(EUR); TR250006200034900006294505(EUR) | |
101 | White Oak Worldwide Goods Wholesalers LLC | UAE | Ajman Bank |
To download the documents used in this article, click here.