Welcome to the new WikIran website! Missing the old design? Click here to view the previous versionWelcome to the new WikIran website! Click here to view the previous version

WikiIran has identified over 60 bank accounts in 17 different banks in the United Arab Emirates, China and Turkey, which belong to over 30 Iranian front companies outside Iran. They are controlled by one of Iran's largest money exchange houses, the Tahayyori Guarantee Society (شرکت تضامنی تحیری و شرکاء)/ARZ-IRAN (صرافی ارز ایران). Most of these bank accounts are located at banks based in the UAE.
These bank accounts provide both governmental and semi-governmental Iranian entities, such as financial institutions and petrochemical and oil exporters, access to the global financial system which may otherwise be blocked due to international sanctions.
WikiIran is exposing original documents leaked from Tahayyori's servers, the same source as our recent related exposures. Click on and check out some of the information revealed here.
WikiIran exposes here that most of the above-mentioned bank accounts are at banks based in the UAE. Twenty-four Iranian front companies hold 44 accounts at 11 different banks based in the UAE. Most of these bank accounts hold funds in AED, while some accounts hold funds in EUR or USD. All relevant information, such as the names of these banks, the names of the Iranian front companies and their bank accounts, as well as bank statements, are exposed here by WikiIran for the first time. Click on and check out some of these bank accounts.
AJMAN BANK
| Company | IBAN | currency |
|---|---|---|
| [DADURU GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/1_DADURU GOODS WHOLESALERS LLC.pdf) | AE140570000011109512011 | AED |
| [DADURU GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/2_DADURU GOODS WHOLESALERS LLC.pdf) | AE780570000011109512023 | USD |
AL MASRAF BANK
| Company | IBAN | currency |
|---|---|---|
| [BEST LINE PETROCHEMICALS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/3_BEST LINE PETROCHEMICALS LLC.pdf) | AE450080000994000008421 | AED |
| [BITCHEM PETROCHEMICALS TRADING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/4_BITCHEM PETROCHEMICALS TRADING LLC.pdf) | 994000011700 | AED |
| [S R J GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/5_S R J GOODS WHOLESALERS LLC.pdf) | AE610080000994000008230 | AED |
BANQUE MISR (UAE Branch)
| Company | IBAN | currency |
|---|---|---|
| [KGN GOODS WHOLESALERS L.L.C](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/6_KGN GOODS WHOLESALERS L.L.C.pdf) | 80309100003851 | AED |
| [LUKOIL PETROLEUM TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/7_LUKOIL PETROLEUM TRADING FZE.pdf) | AE650150080309100002101 | AED |
| [MEADOW GENERAL TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/8_MEADOW GENERAL TRADING FZE.pdf) | AE550150080309100002087 | AED |
| [NLMK GLOBAL GENERAL TRADING CO. LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/9_NLMK GLOBAL GENERAL TRADING CO. LLC.pdf) | AE450150080309100000230 | AED |
| [NOOR AL BAHR TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/10_NOOR AL BAHR TRADING FZE.pdf) | AE300150080309100001470 | AED |
| [NOOR AL BAHR TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/11_NOOR AL BAHR TRADING FZE.pdf) | AE200150080309200000987 | USD |
| [RIARA REFINED OIL PRODUCTS TRADING L.L.C](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/12_RIARA REFINED OIL PRODUCTS TRADING L.L.C.pdf) | AE240150080309100003421 | AED |
| [ZOZAN GENERAL TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/13_ZOZAN GENERAL TRADING FZE.pdf) | AE770150080309100002564 | AED |
COMMERCIAL BANK OF DUBAI
| Company | IBAN | currency |
|---|---|---|
| [AL YASAMEEN GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/14_AL YASAMEEN GOODS WHOLESALERS LLC.pdf) | AE560230000001003177647 | AED |
| [ALSHIVAN LINE TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/15_ALSHIVAN LINE TRADING FZE.pdf) | AE050230000001002427688 | AED |
| [BOTAS TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/16_BOTASTRADING FZE.pdf) | AE940230000001002386025 | AED |
| [DADURU GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/17_DADURU GOODS WHOLESALERS LLC.pdf) | AE550230000001002302725 | AED |
| [DADURU GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/18_DADURU GOODS WHOLESALERS LLC.pdf) | AE110230000001002302741 | EUR |
| [DADURU GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/19_DADURU GOODS WHOLESALERS LLC.pdf) | AE330230000001002302733 | USD |
| [KARSAN TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/20_KARSANTRADING FZE.pdf) | AE510230000001002385829 | AED |
| [LINEAR SHIPPING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/21_LINEAR SHIPPING LLC.pdf) | AE740230000001002942389 | AED |
| [PETKIM PETROLEUM TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/22_PETKIM PETROLEUM TRADING FZE.pdf) | AE210230000001002431862 | AED |
| [TRIO ENERGY DMCC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/23_TRIO ENERGY DMCC.pdf) | AE090230000001002299673 | AED |
| [TRUE WAY RAW MATERIALS TRADING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/24_TRUE WAY RAW MATERIALS TRADING LLC.pdf) | AE390230000001002437455 | AED |
DUBAI ISLAMIC BANK
| Company | IBAN | currency |
|---|---|---|
| [AL YASAMEEN GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/25_AL YASAMEEN GOODS WHOLESALERS LLC.pdf) | AE740240002520232432401 | AED |
| [LINEAR SHIPPING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/26_LINEAR SHIPPING LLC.pdf) | AE040240001520223894801 | AED |
| [TRUE WAY RAW MATERIALS TRADING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/27_TRUE WAY RAW MATERIALS TRADING LLC.pdf) | AE490240002520232418301 | AED |
EMIRATES ISLAMIC BANK
| Company | IBAN | currency |
|---|---|---|
| [SHINE ROAD TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/28_SHINE ROAD TRADING FZE.pdf) | AE730340003708358161801 | AED |
EMIRATES NBD BANK PJSC
| Company | IBAN | currency |
|---|---|---|
| [ALSHIVAN LINE TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/29_ALSHIVAN LINE TRADING FZE.pdf) | AE950260001015725180601 | AED |
| [LINEAR SHIPPING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/30_LINEAR SHIPPING LLC.pdf) | AE930260001025007312203 | USD |
| [LINEAR SHIPPING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/31_LINEARSHIPPING LLC.pdf) | AE660260001025007312204 | EUR |
| [LINEAR SHIPPING LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/32_LINEAR SHIPPING LLC.pdf) | AE850260001015007312202 | AED |
FIRST ABU DHABI BANK (FAB)
| Company | IBAN | currency |
|---|---|---|
| [BOTAS TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/33_BOTASTRADING FZE.pdf) | AE270351191324060931018 | AED |
| [DADURU GOODS WHOLESALERS LLC](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/34_DADURU GOODS WHOLESALERS LLC.pdf) | AE180351191324437830015 | AED |
| [NOOR AL BAHR TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/35_NOOR AL BAHR TRADING FZE.pdf) | AE370351191324003103027 | EUR |
| [NOOR AL BAHR TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/36_NOOR AL BAHR TRADING FZE.pdf) | AE430351191324003103016 | AED |
| [PETKIM PETROLEUM TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/37_PETKIM PETROLEUM TRADING FZE.pdf) | AE230351191324619405001 | AED |
| [VAROL TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/38_VAROL TRADING FZE.pdf) | AE320351191324613405001 | AED |
| [ZORLU TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/39_ZORLUTRADING FZE.pdf) | AE950351901323917379011 | AED |
HABIB BANK AG ZURICH
| Company | IBAN | currency |
|---|---|---|
| [NOOR AL BAHR TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/40_NOOR AL BAHR TRADING FZE.pdf) | AE110290290210500614092 | AED |
| [PARAMOUNT MEDICAL FZCO](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/41_PARAMOUNT MEDICAL FZCO.pdf) | AE580290290210500614895 | AED |
MCB BANK LIMITED
| Company | IBAN | currency |
|---|---|---|
| [EAST ZONE TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/42_EASTZONE TRADING FZE.pdf) | AE700910000019380000010 | AED |
RAKBANK
| Company | IBAN | currency |
|---|---|---|
| [ALSHIVAN LINE TRADING FZE](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/43_ALSHIVAN LINE TRADING FZE.pdf) | AE600400000882835205001 | AED |
| [PARAMOUNT MEDICAL FZCO](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/44_PARAMOUNT MEDICAL FZCO.pdf) | AE710400000332849544001 | AED |
WikiIran exposes here that China is another one of the main international hubs for Iranian front companies' activities. Eight of Tahayyori's front companies, for instance, hold 18 bank accounts in five different Chinese banks. All relevant information, such as the names of these banks, the names of the Iranian front companies and their bank accounts, as well as bank statements, are exposed here by WikiIran for the first time. These accounts hold funds in EUR, USD, CNY, and RMB.
BANQUE MISR (UAE Branch)
| Company | IBAN | currency |
|---|---|---|
| TONG MING SINGAPORE PTE.LTD | NRA56567142010500002372 | USD |
| TONG MING SINGAPORE PTE.LTD | NRA56567382010500001795 | EUR |
| TONG MING SINGAPORE PTE.LTD | NRA56567012010590000473 | CNY |
| HONGWEN SINGAPORE PTE. LTD | NRA98250014201000011 | USD |
| LONGYAO SINGAPORE PTE.LTD | NRA56504142010500000080 | USD |
CHINA GUANGFA BANK CO., LIMITED
| Company | IBAN | currency |
|---|---|---|
| HONGKONG WELL INTERNATIONAL TRADING LIMITED | NRA9550880222601900275 | EUR |
| HONGKONG WELL INTERNATIONAL TRADING LIMITED | NRA9550880222601900185 | USD |
| OPET CHEMICAL AND RAW MATERIAL CO., LIMITED | NRA9550880223877100105 | USD |
CHINA MINSHENG BANKING CORP.LTD, SHANGHAI
| Company | IBAN | currency |
|---|---|---|
| CHONGMINGDAO INTERNATIONAL TRADING CO LIMITED | NRA064622 | EUR |
| CHONGMINGDAO INTERNATIONAL TRADING CO LIMITED | NRA064614 | USD |
SHANGHAI PUDONG DEVELOPMENT BANK
| Company | IBAN | currency |
|---|---|---|
| HONGWEN SINGAPORE PTE. LTD | NRA98250001501000006 | RMB |
| HONGWEN SINGAPORE PTE. LTD | NRA98250038001000009 | EUR |
ZHEJIANG CHOUZHOU COMMERCIAL BANK CO., LTD
| Company | IBAN | currency |
|---|---|---|
| HUA AN SINGAPORE PTE.LTD | NRA56567012010590000481 | RMB |
| HUA AN SINGAPORE PTE.LTD | NRA56567382010500001803 | EUR |
| HUA AN SINGAPORE PTE.LTD | NRA56567142010500002380 | USD |
| LONGYAO SINGAPORE PTE.LTD | NRA56504382010500000089 | EUR |
| HONGWEN SINGAPORE PTE. LTD | NRA56504142010500000072 | USD |
ZHEJIANG TAILONG COMMERCIAL BANK
| Company | IBAN | currency |
|---|---|---|
| PELORA TRADE CO LIMITED | NRA3302013820100012041 | EUR |
WikiIran highlights here an example of one of the Iranian front companies based in Turkey.
The company "OCEAN WAYS DIS TIC LTD STI" is based in Turkey and controlled by the Tahayyori exchange house. It owns two bank accounts (one in USD and one in EUR) in the Turkish bank "AK BANK T.A.S." Click on this link to view bank statements exposed here by WikiIran for the first time.
| Company | IBAN | currency |
|---|---|---|
| [OCEAN WAYS DIS TIC LTD STI](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/1_OCEAN WAYS DIS TIC LTD STI.pdf) | TR700004601273036000039276 | EUR |
| [OCEAN WAYS DIS TIC LTD STI](/files/articles/8e296a06-7a37-4633-b0de-d05f5a3bf3ec/2_OCEAN WAYS DIS TIC LTDSTI.pdf) | TR230004601273001000039275 | USD |
To download the full table, click here.