WikiIran has identified over 60 bank accounts in 17 different banks in the United Arab Emirates, China and Turkey, which belong to over 30 Iranian front companies outside Iran. They are controlled by one of Iran's largest money exchange houses, the Tahayyori Guarantee Society (شرکت تضامنی تحیری و شرکاء)/ARZ-IRAN (صرافی ارز ایران). Most of these bank accounts are located at banks based in the UAE.
These bank accounts provide both governmental and semi-governmental Iranian entities, such as financial institutions and petrochemical and oil exporters, access to the global financial system which may otherwise be blocked due to international sanctions.
WikiIran is exposing original documents leaked from Tahayyori's servers, the same source as our recent related exposures. Click on and check out some of the information revealed here.
WikiIran exposes here that most of the above-mentioned bank accounts are at banks based in the UAE. Twenty-four Iranian front companies hold 44 accounts at 11 different banks based in the UAE. Most of these bank accounts hold funds in AED, while some accounts hold funds in EUR or USD. All relevant information, such as the names of these banks, the names of the Iranian front companies and their bank accounts, as well as bank statements, are exposed here by WikiIran for the first time. Click on and check out some of these bank accounts.
AJMAN BANK
Company | IBAN | currency |
---|---|---|
DADURU GOODS WHOLESALERS LLC | AE140570000011109512011 | AED |
DADURU GOODS WHOLESALERS LLC | AE780570000011109512023 | USD |
AL MASRAF BANK
Company | IBAN | currency |
---|---|---|
BEST LINE PETROCHEMICALS LLC | AE450080000994000008421 | AED |
BITCHEM PETROCHEMICALS TRADING LLC | 994000011700 | AED |
S R J GOODS WHOLESALERS LLC | AE610080000994000008230 | AED |
BANQUE MISR (UAE Branch)
Company | IBAN | currency |
---|---|---|
KGN GOODS WHOLESALERS L.L.C | 80309100003851 | AED |
LUKOIL PETROLEUM TRADING FZE | AE650150080309100002101 | AED |
MEADOW GENERAL TRADING FZE | AE550150080309100002087 | AED |
NLMK GLOBAL GENERAL TRADING CO. LLC | AE450150080309100000230 | AED |
NOOR AL BAHR TRADING FZE | AE300150080309100001470 | AED |
NOOR AL BAHR TRADING FZE | AE200150080309200000987 | USD |
RIARA REFINED OIL PRODUCTS TRADING L.L.C | AE240150080309100003421 | AED |
ZOZAN GENERAL TRADING FZE | AE770150080309100002564 | AED |
COMMERCIAL BANK OF DUBAI
Company | IBAN | currency |
---|---|---|
AL YASAMEEN GOODS WHOLESALERS LLC | AE560230000001003177647 | AED |
ALSHIVAN LINE TRADING FZE | AE050230000001002427688 | AED |
BOTAS TRADING FZE | AE940230000001002386025 | AED |
DADURU GOODS WHOLESALERS LLC | AE550230000001002302725 | AED |
DADURU GOODS WHOLESALERS LLC | AE110230000001002302741 | EUR |
DADURU GOODS WHOLESALERS LLC | AE330230000001002302733 | USD |
KARSAN TRADING FZE | AE510230000001002385829 | AED |
LINEAR SHIPPING LLC | AE740230000001002942389 | AED |
PETKIM PETROLEUM TRADING FZE | AE210230000001002431862 | AED |
TRIO ENERGY DMCC | AE090230000001002299673 | AED |
TRUE WAY RAW MATERIALS TRADING LLC | AE390230000001002437455 | AED |
DUBAI ISLAMIC BANK
Company | IBAN | currency |
---|---|---|
AL YASAMEEN GOODS WHOLESALERS LLC | AE740240002520232432401 | AED |
LINEAR SHIPPING LLC | AE040240001520223894801 | AED |
TRUE WAY RAW MATERIALS TRADING LLC | AE490240002520232418301 | AED |
EMIRATES ISLAMIC BANK
Company | IBAN | currency |
---|---|---|
SHINE ROAD TRADING FZE | AE730340003708358161801 | AED |
EMIRATES NBD BANK PJSC
Company | IBAN | currency |
---|---|---|
ALSHIVAN LINE TRADING FZE | AE950260001015725180601 | AED |
LINEAR SHIPPING LLC | AE930260001025007312203 | USD |
LINEAR SHIPPING LLC | AE660260001025007312204 | EUR |
LINEAR SHIPPING LLC | AE850260001015007312202 | AED |
FIRST ABU DHABI BANK (FAB)
Company | IBAN | currency |
---|---|---|
BOTAS TRADING FZE | AE270351191324060931018 | AED |
DADURU GOODS WHOLESALERS LLC | AE180351191324437830015 | AED |
NOOR AL BAHR TRADING FZE | AE370351191324003103027 | EUR |
NOOR AL BAHR TRADING FZE | AE430351191324003103016 | AED |
PETKIM PETROLEUM TRADING FZE | AE230351191324619405001 | AED |
VAROL TRADING FZE | AE320351191324613405001 | AED |
ZORLU TRADING FZE | AE950351901323917379011 | AED |
HABIB BANK AG ZURICH
Company | IBAN | currency |
---|---|---|
NOOR AL BAHR TRADING FZE | AE110290290210500614092 | AED |
PARAMOUNT MEDICAL FZCO | AE580290290210500614895 | AED |
MCB BANK LIMITED
Company | IBAN | currency |
---|---|---|
EAST ZONE TRADING FZE | AE700910000019380000010 | AED |
RAKBANK
Company | IBAN | currency |
---|---|---|
ALSHIVAN LINE TRADING FZE | AE600400000882835205001 | AED |
PARAMOUNT MEDICAL FZCO | AE710400000332849544001 | AED |
WikiIran exposes here that China is another one of the main international hubs for Iranian front companies' activities. Eight of Tahayyori's front companies, for instance, hold 18 bank accounts in five different Chinese banks. All relevant information, such as the names of these banks, the names of the Iranian front companies and their bank accounts, as well as bank statements, are exposed here by WikiIran for the first time. These accounts hold funds in EUR, USD, CNY, and RMB.
BANQUE MISR (UAE Branch)
Company | IBAN | currency |
---|---|---|
TONG MING SINGAPORE PTE.LTD | NRA56567142010500002372 | USD |
TONG MING SINGAPORE PTE.LTD | NRA56567382010500001795 | EUR |
TONG MING SINGAPORE PTE.LTD | NRA56567012010590000473 | CNY |
HONGWEN SINGAPORE PTE. LTD | NRA98250014201000011 | USD |
LONGYAO SINGAPORE PTE.LTD | NRA56504142010500000080 | USD |
CHINA GUANGFA BANK CO., LIMITED
Company | IBAN | currency |
---|---|---|
HONGKONG WELL INTERNATIONAL TRADING LIMITED | NRA9550880222601900275 | EUR |
HONGKONG WELL INTERNATIONAL TRADING LIMITED | NRA9550880222601900185 | USD |
OPET CHEMICAL AND RAW MATERIAL CO., LIMITED | NRA9550880223877100105 | USD |
CHINA MINSHENG BANKING CORP.LTD, SHANGHAI
Company | IBAN | currency |
---|---|---|
CHONGMINGDAO INTERNATIONAL TRADING CO LIMITED | NRA064622 | EUR |
CHONGMINGDAO INTERNATIONAL TRADING CO LIMITED | NRA064614 | USD |
SHANGHAI PUDONG DEVELOPMENT BANK
Company | IBAN | currency |
---|---|---|
HONGWEN SINGAPORE PTE. LTD | NRA98250001501000006 | RMB |
HONGWEN SINGAPORE PTE. LTD | NRA98250038001000009 | EUR |
ZHEJIANG CHOUZHOU COMMERCIAL BANK CO., LTD
Company | IBAN | currency |
---|---|---|
HUA AN SINGAPORE PTE.LTD | NRA56567012010590000481 | RMB |
HUA AN SINGAPORE PTE.LTD | NRA56567382010500001803 | EUR |
HUA AN SINGAPORE PTE.LTD | NRA56567142010500002380 | USD |
LONGYAO SINGAPORE PTE.LTD | NRA56504382010500000089 | EUR |
HONGWEN SINGAPORE PTE. LTD | NRA56504142010500000072 | USD |
ZHEJIANG TAILONG COMMERCIAL BANK
Company | IBAN | currency |
---|---|---|
PELORA TRADE CO LIMITED | NRA3302013820100012041 | EUR |
WikiIran highlights here an example of one of the Iranian front companies based in Turkey.
The company "OCEAN WAYS DIS TIC LTD STI" is based in Turkey and controlled by the Tahayyori exchange house. It owns two bank accounts (one in USD and one in EUR) in the Turkish bank "AK BANK T.A.S." Click on this link to view bank statements exposed here by WikiIran for the first time.
Company | IBAN | currency |
---|---|---|
OCEAN WAYS DIS TIC LTD STI | TR700004601273036000039276 | EUR |
OCEAN WAYS DIS TIC LTD STI | TR230004601273001000039275 | USD |
To download the full table, click here.