Beneath the surface of the clandestine oil operations of the AFGS trading Arm
WikIran exposes the clandestine network of front companies operated by the Sepehr Energy Jahan (SEJ) group, the Petroleum trading arm of Iran's Armed Forces General Staff (AFGS). The exposure of the group and its methods was made possible by a recent online leak of emails that have shed light on its inner workings.
The use of foreign front companies to bypass international sanctions is a tactic that WikIran has extensively reported on in the past. These front companies enable Iranian entities to conceal their assets and exploit the international financial system. The SEJ group working for the AFGS is no exception to this practice. This fact that was also addressed in the most recent U.S. Treasury designations against SEJ and its enablers, most importantly – a substantial chunk of their front network.
To understand the SEJ Modus Operandi, it is essential distinguish between two types of front companies: "Shipping Fronts" and "Domestic Consignees".
Shipping fronts are responsible for falsifying the origin of petroleum, making it appear as if it comes from Malaysia, and then transporting it to their secondary front companies, the domestic consignees. The Domestic consignees, in turn, take ownership of the oil and sell it using their own bank accounts in China or Hong-Kong.
The Sepehr Energy Jahan (SEJ) Front Company Network is comprised of entities based in China, Hong-Kong or the United Arab Emirates. Notably, the companies marked by the color black were designated by U.S. Authorities for their involvement with SEJ and the AFGS.
In addition to these front companies, SEJ also utilizes readily-available front companies operated by other actors, an Iranian practice known as “Shadow Banking”, some of which were previously exposed on WikIran. A table below provides banking information for these companies.
Overview - The case in point is the example of how SEJ's front companies operate. This example involves Onden General Trading FZE (a shipping front), Star Energy International Limited (a domestic consignee) and Qingdao Fushen Petrochemical Co., Ltd (the customer).
A signed contract (XRJ/28012024/C128) between Star Energy, a SEJ front, and the customer Qingdao Fushen Petrochemical Co., Ltd.
3. SEJ then prepares documents to falsify the origin of their oil as Malaysian and initiates its shipment to China. In This case, Onden General Trading FZE shipped the oil to SEJ's second front, Star Energy.
Documents related to the shipping, including bill of lading (BOL) number ANTHEA-240125, reveal the transportation of falsely marked "Malaysian oil" by Onden General Trading FZE to Star Energy International Limited on board of the U.S.-designated vessel MT Anthea.
SEJ demands full payment for its cargo before handing it over, with payments directed to nominated seller's bank account. Consequently, large sums of money, roughly $143 million, were transferred from Qingdao Fushen's account to Star Energy's account.
Payment from Qingdao Fushen to Star Energy. This exact transfer is later used to fund the AFGS and its malign activities.
4. Ultimately, after full payment, Qingdao Fushen received its crude oil.
An authorization letter for the release of Qingdao Fushen's cargo through a pipeline at Dongjiakou port, China
General Information of SEJ-Controlled Front Companies
Front Company's Name | Country | Host Bank | Account Number |
---|---|---|---|
Xin Rui Ji Trad Co. Limited | China/Hong-Kong | Bank of Qingdao | NRA802380201656752(RMB) |
NRA802381200000806(USD) | |||
Worth Seen Energy Limited | China/Hong-Kong | Industrial and Commercial Bank of China (ICBC) | Acc. 861520175598(USD) |
Grand Qilin Oil Trading L.L.C | UAE | ||
Star Energy International Limited | China/Hong-Kong | Bank of Communications | NRA441161690017130008305(CHY) |
NRA441161690147130009266(USD) | |||
NRA441161690387130003196(EUR) | |||
Juliet Trading Limited | China/Hong-Kong | ||
Moon Line Plastics & Raw Materials Trading LLC | UAE | Banque Misr | AE560150080315200019050(EUR) |
Dubai Islamic Bank (DIB) | AE850240097524313710601(EUR) | ||
Aeeleen Trading Limited | China/Hong-Kong | China Zheshang Bank | NRA2900000011420100120142(USD) |
Tida Co., Limited | China/Hong-Kong | ||
Prochen 2014 Co. Limited | China/Hong-Kong | ||
Mars Investment L.L.C | UAE | ||
Onden General Trading FZE | UAE | ||
Milen Trading Co., Limited | China/Hong-Kong | ||
Tetis Global FZE | UAE | ||
Syntex FZE LLC | UAE | ||
Puyuan Trade., Limited | China/Hong-Kong |
General Information of various “Shadow Banking” front companies used by SEJ
Name | Country | Bank Name | Account | ||
---|---|---|---|---|---|
Larisa Trading LLC | UAE | Banque Misr | AE120150080309100022164(AED) | ||
Keltron Trading L.L.C | UAE | Banque Misr | AE370150080309100012014(AED) | ||
Caregis Trading HK Limited | China/ Hong-Kong | China Zheshang Bank | NRA2900000411420100022702(USD) | ||
KFD General Trading LLC | UAE | Emirates NBD | AE870260001015850684001(AED) | ||
Ocean Safe Limited | China/ Hong-Kong | HSBC | NRA004-011045-056(EUR) | ||
Kepler Trading LLC | UAE | Banque Misr | AE690150080309100016773(AED) | ||
RE Energy FZE | UAE | Emirates NBD | AE020260001015246512301(AED) | ||
ORLA FZCO | UAE | WIO Bank | AE980860000009082626092(AED) | ||
Huatai Global Limited | China/ Hong-Kong | China Zheshang Bank | FTN29004099910039773 (Multi-Currency); NRA2900000013820100027390(EUR) | ||
Qwest Trading | UAE | First Abu Dhabi Bank (FAB) | AE390351191325728086001(AED) | ||
Al Sahra Trade Petro DMCC | UAE | Banque Misr | AE100150080309100022200(AED) | ||
WIO Bank | AE600860000009748303826(AED) | ||||
Lead Sky Corporation Limited | China/ Hong-Kong | Shanghai Pudong Development Bank | FTN9662554100005038 | ||
Makkam Trading LLC | UAE | Emirates Islamic Bank | AE450340003708459398101(AED) | ||
Great Mold Trading LLC | UAE | Banque Misr | AE570150080309100023779(AED) | ||
Caltex Raw Materials Trading LLc | UAE | First Abu Dhabi Bank (FAB) | AE550351191325616604001(AED) | ||
Artunc Demir Celik Ve Dis Ticaret Limited Sirketi | Turkiye | Vakif Katilim | TR540021000000080196300102(EUR) | ||
Alzarghan Sky International Trading LLC | UAE | Dubai Islamic Bank (DIB) | AE750240097521295028101(EUR) | ||
Richy Nice International Limited | China/ Hong-Kong | China Zheshang Bank | NRA3310011913820100001057(EUR) | ||
Pacem Grup Dis Ticaret Limited Sirketi | Turkiye | Vakif Katilim | |||
Saner Makina Tekstil Ve Ic Ve Dis Ticaret Limited Sirketi | Turkiye | Vakif Katilim | |||
Best Success International Trading Limited | China/ Hong-Kong | China Zheshang Bank | NRA3310011913820100000895(EUR) | ||
Future Resource Trading Limited | China/ Hong-Kong | China Zheshang Bank | FTN29004099910076042(Multi-Currency) | ||
Net Trading Co., Limited | China/ Hong-Kong | Hua Xia Bank | NRA10471000000704367(CHY) | ||
Jiahe Supply Chain Management Co., Limited | China/ Hong-Kong | China Zheshang Bank | FTN29004099910079951(CHY&USD); NRA2900000011420100153876(USD) | ||
Waitan Foreign Trade Co., Limited | China/ Hong-Kong | China Zheshang Bank | FTN29004099910053347(Multi-Currency) | ||
Kemiko Industrial Limited | China/ Hong-Kong | Ping An Bank | NRA15761933490098(CHY); NRA15000111513331(USD); NRA15074275950081(EUR) | ||
Turkonnect Ic Ve Dis Ticaret Limited Sirketi | Turkiye | ||||
Libo Co., Limited | China/ Hong-Kong | Unknown | NRA32250101100100000153(EUR) | ||
Batem Group Ic Ve Ticaret Limited Sirketi | Turkiye | ||||
Global Project Celik Sanayi Dis Ticaret Limited Sirketi | Turkiye | Turkiye Vakiflar Bankasi | TR050001500158048023197710(EUR) | ||
Lzmar Trading Limited | China/ Hong-Kong | China Zheshang Bank | NRA2900000411420100010298(USD) | ||
Fundash Trading L.L.C | UAE | Banque Misr | |||
Unique Performance General Trading L.L.C | UAE | Abu Dhabi Islamic Bank (ADIB) | AE650500000000015844918(AED) | ||
Petroluxe Limited | China/ Hong-Kong | Ping An Bank | FTN15000109103000 | ||
Star Wise Limited | China/ Hong-Kong | Bank of Nanjing | NRA0701200000004059(USD) | ||
City Base Group Limited | China/ Hong-Kong | Zhejiang Chouzhou Commercial Bank | NRA56567142010500001457(USD) | ||
Lida Shine Group Limited | China/ Hong-Kong | Zhejiang Chouzhou Commercial Bank | NRA56567142010500010722(USD) |
Download all documented proof used for this article here.