As previously reported by WikIran, Sepehr Energy Jahan (SEJ) plays a significant role in selling petroleum, condensates and petroleum products on behalf of Iran’s Armed Forces General Staff (AFGS), similar to Sahara Thunder, a front for Iran’s Ministry of Defense (MODAFL), previously exposed as well.
WikIran would like to emphasize that the customers buying SEJ's oil aren't those who usually refine it, but rather middlemen acting on behalf of a wider scheme. Regardless of the middlemen's nationality, almost all the petroleum was physically headed to China, making China a grand sponsor for Iran's Armed Forces.
A thorough examination of signed contracts and Letters of Intent (LOIs) has shed considerable light on SEJ’s business practices, including processes, correspondence, disguise, discounts and more. The following article focuses on two levels of business progress:
Case Study: Lynx Group Limited Deal Progression
A Letter of Intent (LOI) sent by Lynx Group Limited to Xin Rui Ji Trad, SEJ’s front, for the purchase of : "Malaysia Crude Oil” (disguised Iranian crude oil)
Apparently the LOI was accepted, as both parties signed a contract for the purchase of such oil
Furthermore, it appears that at least one contract between the two has materialized, as evidenced by the “Delivery Notice” of the aforementioned “Malaysia Crude Oil” to Lynx Group Limited
Although a signed LOI or contract reflects progress in the process of completing a deal, in most cases, there was no proof of the deals’ completion. Deals with significant evidence of completion are noted as such in the first table.
Several key points are worth highlighting:
• Contracts were signed between buyers and different front companies controlled by SEJ’s network. For more information regarding SEJ’s front companies' network, click here
• Most customers are located in China, Hong-Kong and the UAE, with some notable exceptions in Qatar and the Netherlands. These were aware of working with an Iranian company named SEJ and buying sanctioned Iranian commodities.
• Regardless of the customer’s nationality, almost all petroleum shipments were destined for Shandong Province in China. End-user information is noted in cases where the documents reveal such.
• SEJ’s representatives ensured that customers’ end-users/exit-buyers were approved to lower competition among buyers, thus preventing lower oil price and decreased income.
• Discounts: the average discount for signed contracts was $14.5 per barrel. Chemcruz Energy PTE LTD received the highest discount – $21 per barrel. In contrast, the lowest discount was $8 per barrel for Qingdao Fushen Petrochemical Co., Ltd, which is intriguing given their status as a recurring customer with a large number of documented payment transfers. Sadly for Qingdao Fushen, U.S. Authorities designated it for conducting business with SEJ. It is noteworthy that the average discount requested in a LOI was $15.6 - The reduction represents a natural bargaining dynamic between the companies.
• Bank Account: Many of SEJ’s customers were required to disclose banking information as part of the contracts, and many disclosed it in their LOIs. Their banking information is presented in the third table below.
• SEJ’s customer relations appear to be subpar, particularly when compared to those of Sahara Thunder. SEJ’s representatives display a lack of concern for completing deals, frequently failing to adhere to schedules or honor contractual commitments. Furthermore, they have been known to offer inconsistent discounts, promise the same shipments to different customers, leaving them without updates or support. This erratic behavior suggests a troubling lack of professionalism and accountability in SEJ's dealings.
Number | Customer’s Name | Country | Notes |
---|---|---|---|
1 | Energy Venture Holding Company L.L.C | Qatar | · Received a discount of $17 per barrel |
· See banking information below | |||
2 | Lynx Group Limited | China/Hong-Kong | · Received a discount of $12.5 per barrel |
· Received at least one oil shipment | |||
· See banking information below | |||
3 | Atma Oil Financing and Trade Ltd | China/Hong-Kong | · Received a discount of $11 per barrel |
· Affiliated with Roberto Viana Batista Junior – a Brazilian Businessman | |||
4 | South Sea Energy Limited | China/Hong-Kong | · Received a discount of $11.3 per barrel |
· Received at least one oil shipment | |||
· Destination: Bonded Tanks at Sinochem-Hongrun Oil Staging (Weifang) Co., LTD, Weifang China | |||
· Was designated by U.S. Authorities | |||
· See banking information below | |||
5 | Gemini Group of Companies Holding | The Netherlands | · Received a discount of $18 per barrel |
· Provider of tanker chartering services to SEJ | |||
· See banking information below | |||
6 | Casdo HK Limited | China/Hong-Kong | · Received a discount of $17.5 per barrel |
· Received at least one oil shipment | |||
· Destination: Tanks No. M11 and No. 7004, 8022, 8013, 8040 at the Qingdao Port | |||
· See banking information below | |||
7 | Six Sigma Venture Investment LLC | UAE | · Received a discount of $16 per barrel |
· See banking information below | |||
8 | Unidos Partners F.Z.C | UAE | · Received a discount of $9 per barrel |
· Represents Shandong Petrochemistry Co., Ltd, a large Chinese sourcing company for petroleum and its derivatives | |||
· See banking information below | |||
9 | Unidos Partners Limited | China/Hong-Kong | · A sister company of Unidos Partners F.Z.C with similar ownership |
10 | ENKA Trading Limited | China/Hong-Kong | · A sister company of Unidos Partners F.Z.C with similar ownership |
· See banking information below | |||
11 | Almawaheb Petroleum FZE | UAE | · Received a discount of $13.5 per barrel |
· End User- Hebei Refinery, China | |||
12 | Qingdao Rongding Silk Road International Trade Co | China/Hong-Kong | · Received a discount of $13 per barrel |
13 | Emirates International Holdings Group LLC | UAE | · Received a discount of $16 per barrel |
· See banking information below | |||
14 | East Framline Limited | China/Hong-Kong | · Received a discount of $11.75 per barrel |
15 | Classic Amber Petroleum Products Trading Co L.L.C | UAE | · Received a discount of $16.5 per barrel |
16 | Metaone Trading Limited | China/Hong-Kong | · Received a discount of $15.5 per barrel |
· Received at least one oil shipment | |||
· Potentially a sister company of Continental Sinoil Group Limited, as it appears in the same correspondence | |||
· See banking information below | |||
· Was designated by U.S. Authorities | |||
17 | Continental Sinoil Group Limited | China/Hong-Kong | · Received a discount of $13.5 per barrel |
· Received at least one oil shipment | |||
· See banking information below | |||
· Was designated by U.S. Authorities | |||
18 | Orin Energy Investments LTD | Malaysia | · Owner of both Chemcruz Energy and Energy Alliance |
· See banking information below | |||
19 | Energy Alliance LTD | Malaysia | · A subsidiary of Orin Energy |
· Received a discount of $17 per barrel | |||
20 | Chemcruz Energy PTE LTD | Singapore | · A subsidiary of Orin Energy |
· Received a discount of $21 per barrel | |||
· Cooperated with MODAFL's front company Sahara Thunder | |||
· See banking information below | |||
21 | Hainan Ronghong Industrial Co., LTD. | China/Hong-Kong | · Received a discount of $16.5 per barrel |
· The deal pertains specificaly to the oil cargo that was onboard the MT Spar vessel between October 16th and 20th, 2023 | |||
· See banking information below | |||
22 | Winso Trading Limited | China/Hong-Kong | · Received a discount of $13.5 per barrel |
· Received at least one oil shipment and made payments | |||
· Was designated by U.S. Authorities | |||
23 | China National Storage Energy and Chemical Group Dalian Co., LTD | China/Hong-Kong | · Received a discount of $11.5 per barrel |
· Announced payments will be made by its front company Veigar Trading Company Limited | |||
· See banking information below | |||
24 | Tara Global Limited | China/Hong-Kong | · Received a discount of $10.5 per barrel |
25 | Globalmarine Sea Transport of Oil & Petroleum Products Co. L.L.C | UAE | · Destined end user - Shandong Qincheng Petrochemical Refinery |
26 | Pioneer Energy FZ-LLC | UAE | · Received a discount of $19 per barrel |
27 | Shandong Shengyide Energy Co., LTD | China/Hong-Kong | · Received a discount of $13 per barrel |
· Hai Chun Trade Limited is likely its front | |||
· See banking information below | |||
28 | Qingdao Fushen Petrochemical Co., Ltd | China/Hong-Kong | · Received the lowest discount– $8 per barrel |
· Large number of documented payments that should be made after the oil is received | |||
· See banking information below | |||
· Was designated by U.S. Authorities | |||
29 | Radix Trade Limited | China/Hong-Kong | · Received a discount of $17.5 per barrel |
30 | Zhejiang Freezone Xinchengxiang Oil Co., Ltd | China/Hong-Kong | · Received a discount of 13$ per barrel |
· Destined end user - Shandong Shouguang Luqing Petrochemical Co., LTD, a U.S. designated "Teapot Refinery" | |||
31 | Genesis International Petroleum & Chemicals Co. Ltd | British Virgin Islands | · Received a discount of $16.2 per barrel |
32 | CISM Limited | China/Hong-Kong | · Received a discount of $16.5 per barrel |
· See banking information below | |||
33 | China Railway Construction Industrial (HK) Co., LTD | China/Hong-Kong | · Potentially affiliated with the China Railway Engineering Corporation (CREC) |
34 | Shangdong Shenghang Boyuan Energy Co. | China/Hong-Kong | · Has a right to “extract oil” (refine?) sold by SEJ |
Number | Customer’s Name | Country | Notes |
---|---|---|---|
1 | Global Petroleum International LLC FZE | UAE | · Sought to acquire 48 million barrels of oil annually |
2 | Asian Prime Petrochemicals FZE | UAE | · Requested a discount of $12 per barrel |
3 | Ras Markaz Investments and Energy LLC | Oman | · Sought to acquire 48 million barrels of oil annually |
· See banking information below | |||
4 | Yeni Yol Denizcilik Ve Ticaret Anonim Sirketi | Turkey | · Requested a discount of $14 per barrel |
· End-user: Xianglu Petrochemicals Co. Ltd | |||
5 | Bakht Group Corporation LTD | UK | · Requested a discount of $13 per barrel |
Delivery to China from Malaysia | |||
6 | Green Shield Resources International Co., Ltd | China/Hong-Kong | · Requested a discount of $14.5 per barrel |
· Dinnhor, Its affiliated company, has received at least one oil shipment in the past, transported on the U.S.- designated tanker "Lady Sofia" | |||
· See banking information below | |||
7 | Yarkin Enerji | Turkey | · Received a discount of $19 per barrel |
8 | China Development Petrochemical (Hainan) CO ., LTD | China/Hong-Kong | · Requested a discount of $16.80 per barrel |
· See banking information below | |||
9 | White Lighthouse Petroleum LLC | Oman | · Sought to acquire 2 million barrels of oil |
· The company is managed by Iranian nationals and ships to Europe | |||
10 | Atabas Grup Dis Ticaret Limited Sirketi | Turkey/ France | · Requested a discount of $22 per barrel |
· Sent another LOI to NIOC | |||
· See banking information below | |||
11 | Henan Energy Group (Hong Kong) Co., Limited | China/Hong-Kong | · Sought to acquire 12 million barrels of oil |
· End-user: Hebei Jinnuo PC Co LTD refinery | |||
12 | Trading League Middle East DMCC | UAE | · Received a discount of $18 per barrel |
· See banking information below | |||
13 | Zhongheng Deshang Light Crude Oil | China/Hong-Kong | · Received a discount of $15 per barrel |
14 | United Stream Dis Ticaret Limited Sirketi | Turkey | · Asked for a discount of $18 per barrel |
· See banking information below | |||
15 | Fininvest Gas & Oil Limited | Kazakhstan, based in China/Hong-Kong | · Requested a discount of $20 per barrel |
· Received a discount of $18 per barrel | |||
· See banking information below | |||
16 | Ramak Petroleum Trading LLC | UAE | · Received a discount of $18.5 per barrel |
17 | Tech Oil Services DMCC | UAE | · Requested a discount of $16 per barrel |
· Destination of oil: South American countries, notably Argentina | |||
18 | EAG Capital Projects W.L.L | Bahrain | · Received a discount of $18 per barrel |
19 | Zhejiang Free Trade Zone National Lead Import and Export CO Limited | China/Hong-Kong | · Received a discount of $15 per barrel |
20 | Yingkou Guoda Import and Export Trading CO., LTD | China/Hong-Kong | · Requested a discount of $14 per barrel |
· See banking information below | |||
21 | Golden Star World LLC FZ | UAE | · Received a discount of $18 per barrel |
22 | Tianjin Industries Corp Limited | China/Hong-Kong | · Received a discount of $10 per barre. |
23 | Miraco General Trading | UAE | · Requested a discount of $11.5 per barrel |
· Received a discount of $9.5 per barrel | |||
24 | Beijing Dawn Energy Technology CO.LTD | China/Hong-Kong | · Received a discount of $10 per barrel |
25 | Energen Trading DMCC | UAE | |
26 | Maccoran Petroleum L.L.C | UAE | · Intended to ship the oil to Karachi, Pakistan |
27 | Oriental Ventures Holding Limited | UK | · Requested a discount of $12 per barrel |
Customer’s Name | Country | Host Bank | Account Number | Banker’s Information |
---|---|---|---|---|
Energy Venture Holding Company L.L.C | Qatar | Qatar National Bank | 0260-196530-001 | |
Lynx Group Limited | China/Hong-Kong | Zhejiang Chouzhou Commercial Bank | NRA56567142010500006290 (USD) | |
South Sea Energy Limited | China/Hong-Kong | China Zheshang Bank | NRA4520020111420100009157 | |
Gemini Group of Companies Holding | The Netherlands | Zhejiang Chouzhou Commercial Bank ING Bank | NRA18809142010500009388 (USD) NRA18809382010500002507 (EUR) NRA18809422010500001063 (RUB) Acc. 675115620 | |
Casdo HK Limited | China/Hong-Kong | China Zheshang Bank | NRA2900000411420100010167 (USD) NRA2900000413820100003336 (EUR) | |
Six Sigma Venture Investment LLC | UAE | Abu Dhabi Commercial Bank (ADCB) | AE640030012528241920002 | |
Unidos Partners F.Z.C | UAE | Reyl Intesa Sanpaolo | ||
ENKA Trading Limited | China/Hong-Kong | Zhejiang Chouzhou Commercial Bank | ||
Emirates International Holdings Group LLC | UAE | First Abu Dhabi Bank (FAB) | AE750271161391783643019 | Bank Officer: Mr. Abhishek Nahar 97146075472 971505759770 971505039720 [email protected] |
Metaone Trading Limited | China/Hong-Kong | Zhejiang Chouzhou Commercial Bank | NRA56567012010590001059 | |
Continental Sinoil Group Limited | China/Hong-Kong | China Zheshang Bank | FTN29004099910033551 | |
Orin Energy Investments LTD | Malaysia | RHB Bank Berhad | ||
Chemcruz Energy PTE LTD | Singapore | UOB Bank | Acc. 2319022327 | |
Hainan Ronghong Industrial Co., LTD. | China/Hong-Kong | Bank of China | Acc. 267537469422 | |
Veigar Trading Company Limited | China/Hong-Kong | China Everbright Bank | Acc. 737062634350 | |
Shandong Shengyide Energy Co., LTD | China/Hong-Kong | Industrial and Commercial Bank of China (ICBC) | Acc. 3803261619000257112 (USD) | |
Qingdao Fushen Petrochemical Co., Ltd | China/Hong-Kong | Agricultural Bank of China (ABC) | Acc. 38110814040009764 | |
CISM Limited | China/Hong-Kong | Bank of China | Acc. 01288320097789(Multi-Currency) | |
Ras Markaz Investments and Energy LLC | Oman | Sohar International Bank Agriculture Bank of China (ABC) | Acc. 001020111584 (EUR) Acc. 040020005692 (OMR) Acc. 44057914040000230 FTE44814350000000006 | Bank Officer: Wafa Saleh Al Subhi +96824091577 [email protected] Bank Officer: Xia YIting +8602087513432 [email protected] |
Green Shield Resources International Co., Ltd | China/Hong-Kong | Bank of Communications | Acc. 382-841-1-002364-01(Multi-Currency) Acc. 382-841-1-002364-02(HKD) Acc. 382-841-1-002364-05(USD) | |
China Development Petrochemical (Hainan) CO ., LTD | China | Industrial and Commercial Bank of China (ICBC) | 2201027409200687330(RMB) 2201027419200678533(USD) 2201027419200680301(EUR) | |
Atabas Grup Dis Ticaret Limited Sirketi | Turkey | Yapı ve Kredi Bankası | TR630006701000000035655388(USD) | Bank Officer: |
TR360006701000000035653740(EUR) | Ceylan Ovacık [email protected] | |||
TR020006701000000035445802(TRY) | +90 850 222 0444 ZUHAI KINACI | |||
Denizbank | TR600013400002144234800003(USD) | Bank Officer: | ||
TR870013400002144234800002(EUR) | [email protected] | |||
TR170013400002144234800001(TRY) | +90 212 348 20 00 | |||
Türkiye Vakıflar Bankası | TR140001500158048021454943(USD) | Bank Officer: | ||
TR790001500158048021454937(EUR) | Enes Güngör Bank Officer [email protected] | |||
TR200001500158007317099619(TRY) | 0850 222 0 724 | |||
Kuveyt Türk Katılım Bankası | TR810020500009828071400101(USD) | Bank Officer: | ||
TR540020500009828071400102(EUR) | Ensar Sengun [email protected] | |||
TR650020500009828071400001(TRY) | +90 (0216) 433 08 43 ext (115) | |||
TR270020500009828071400103(RUB) | ||||
Turkiye Emlak Katilim Bankasi | TR760021100000064671400101(USD) | Bank Officer: | ||
TR490021100000064671400102(EUR) | Mehmet Coban [email protected] +90 (0216) 266 26 26 | |||
TR600021100000064671400001(TRY) | ||||
TR220021100000064671400103(RUB) | ||||
TR920021100000064671400104(CHY) | ||||
Trading League Middle East DMCC | UAE | HSBC Bank | AE170200000040294753001 | Bank Officer: |
Marwa Naim | ||||
971600554722 | ||||
Trading League Middle East DMCC | UAE | Emirates NBD | AE180260001015564439601 | Bank Officer: |
Arun B Deshmukh | ||||
+971(0)43878706 [email protected] | ||||
Fininvest Gas & Oil Limited | China | Xiamten International Bank | Acc. 8058200000000124 | Bank Officer: |
Chen Zhizhong | ||||
+86 592-2078888 | ||||
+86 592-5662592 [email protected] | ||||
Yingkou Guoda Import and Export Trading CO., LTD | China | Industrial and Commercial Bank of China (ICBC) | Acc. 3500041119200168008 | |
United Stream Dis Ticaret Limited Sirketi | Turkiye | Turkiye Emlak Katilim Bankasi | TR510021100000069183800102(EUR) | |
TR780021100000069183800101(USD) | ||||
TR620021100000069183800001(TRY) | ||||
Emerio Banque Co LTD (Trustee of Oriental Ventures Holding Oriental Ventures Holding Limited) | UK | Bangkok Bank | Acc. 130-7-498566 |
WikIran urges the aforementioned customers, end-users and involved banks to take action against these clandestine means of financing Iran’s AFGS. WikIran will provide help to any bank or organization seeking relevant documents to discontinue such activities.
To download the documents used in this article, click here