Waves of Illusion: How Sanctioned Iran Deceives the Entire Maritime Community
Sep 2026WikiIran's Exclusive
A deep dive into 177 vessels identified in the HMS Trading and PDECO database reveals how Iran exploits open registries, sanctioned ships, and identity manipulation to deceive the global maritime community and continue exporting oil despite international sanctions.
In the latest HMS Trading and PDECO database, we uncovered 177 vessels that have illicitly exported sanctioned Iranian oil. The Iranian Regime has built an intricate maritime infrastructure comprising hundreds of shipping companies, port agents and vessels. This system enables Iran to quickly activate vessels through multiple entities within an expansive network, and Iran is crucially dependent on it for its oil export.
This article takes a closer look at which vessels enabled HMS Trading and PDECO to conduct their export operations, as well as provides several examples of the deceptive tactics used to illegally export Iranian oil.
Open Registries – A Widely-Used Loophole:

As demonstrated in the graph above, HMS and PDECO predominantly use vessels registered under the Panamanian flag. Other frequently used registries are Gabon, Liberia and Palau. All these registries share a common characteristic: they are open registries, also known as “flags of Convenience”.
A “flag of convenience” is a registry that allows international shipowners to register a vessel in the registry without being citizens or residents of the flag state. This system results in much lower levels of oversight by the flag registries, making it desirable for the Iranians to exploit in their sanctions evading efforts.
Sanctioned Vessels – Flagrant Sanctions Violations:
Although U.S. Treasury sanctions are considered a powerful tool in combating the use of vessels for illegal Iranian oil exports, Iran even employs sanctioned vessels. In the recent leak, 110 sanctioned vessels have been identified - a flagrant sanction violation, as the vessels (and thereby anyone supporting them) continue facilitating illegal Iranian oil export. Attached below is a list of the sanctioned vessels identified in the HMS and PDECO data leak:
| IMO | Vessel Name (as found in the leak) | Flag | Vessel name (current) |
|---|---|---|---|
| 9242443 | Nomiki | Italy | SHOGUN |
| 9293155 | Junia | Marshall Islands | WONDER VEGA |
| 9312494 | Benlai | Marshall Islands | PACIFIC LOYALTY |
| 9285847 | Sirius 1 | Marshall Islands | WONDER SIRIUS |
| 9546710 | Sua | Cook Islands | SUA |
| 9451501 | Chahat | Cook Islands | GLOBAL GENESIS |
| 9256913 | Rio Napo | Cook Islands | RIO NAPO |
| 9255945 | Diamond | Cook Islands | DOLPHIN |
| 9218480 | Downy | Iran | DOWNY |
| 9212929 | Henna | Iran | HENNA |
| 9172052 | Silvia I | Iran | SILVIA I |
| 9194139 | Meraki | Antigua and Barbuda | MERAKI |
| 9354521 | Anhona | Belize | ANHONA |
| 9282522 | Baxter | Belize | BAXTER |
| 9194127 | Young Yong | Barbados | SAINT LIGHT |
| 9186625 | Viviana | Barbados | LOURA B |
| 9572111 | Argo | Gabon | ARGO |
| 9411288 | Lia | Gabon | LIA |
| 9273052 | Danica | Gabon | DANICA |
| 9267948 | Tiara | Gabon | TIARA |
| 9263382 | Petra | Gabon | PETRA |
| 9242481 | JAYANTI | Gabon | CHINTAMANI |
| 9233234 | Eloise | Gabon | ELOISE |
| 9162928 | Astra | Gabon | ASTRA |
| 9162928 | Noble | Gabon | ASTRA |
| 9155341 | Kanha | Gabon | KANHA |
| 9134165 | Tania Star | Gabon | YU I |
| 9320738 | Bw Cedar | India | BW CEDAR |
| 9320738 | Sapphire Gas | India | BW CEDAR |
| 9275995 | Star Light | Hongkong | OCEANIC II |
| 9342786 | Sunsea | Vietnam | SUNSEA |
| 9142150 | Akoya Gas | Tanzania | AKOYA GAS |
| 9034690 | Hansa Gas | Tanzania | NIMBUS GAS |
| 9034690 | Luma | Tanzania | NIMBUS GAS |
| 9034690 | Wansa Gas | Tanzania | NIMBUS GAS |
| 9301005 | World Performance | Liberia | WORLD PERFORMANCE |
| 9300996 | World Progress | Liberia | WORLD PROGRESS |
| 9299680 | Cangjie | Liberia | CANGJIE |
| 9249324 | Cathay Phoenix | Liberia | CATHAY PHOENIX |
| 9249087 | Euroglory | Liberia | HS GLORY |
| 9102198 | Queen Luca | Nicaragua | QUEEN LUCA |
| 9204776 | Seamull | Palau | SEAMULL |
| 9464156 | Arihant | Palau | ARIHANT |
| 9247778 | Iris | Palau | IRIS |
| 9232450 | Reneez | Palau | RENEEZ |
| 9224570 | Sea Wise | Palau | TABARK |
| 9220914 | Birdhum | Palau | BIRDHUM |
| 9171357 | Dev Shakti | Palau | DIVINE POWER |
| 9262912 | Lady Serenity | Panama | LADY SERENITY |
| 9248497 | Uri | Panama | BOREAS |
| 9328170 | Aether | Panama | AETHER |
| 9318022 | Charminar | Panama | CHARMINAR |
| 9309227 | Global Dignity | Panama | GLOBAL DIGNITY |
| 9307748 | Gas Marta | Panama | GAS MARTA |
| 9307633 | Eternal Success | Panama | ETERNAL SUCCESS |
| 9307633 | Uranus | Panama | ETERNAL SUCCESS |
| 9306548 | Nereus 1 | Panama | NEREUS 1 |
| 9297319 | Yannis | Panama | YANNIS |
| 9293143 | Titan | Panama | KASPER |
| 9290919 | Victory Ari | Panama | VICTORY ARI |
| 9289740 | World Courage | Panama | WORLD COURAGE |
| 9288758 | Yongan Ocean | Panama | YONGAN OCEAN |
| 9271406 | Altus | Panama | ALTUS |
| 9271406 | Meng Xin | Panama | ALTUS |
| 9268112 | Arc I | Panama | ARC 1 |
| 9264881 | Nereides | Panama | NEREIDES |
| 9264881 | Nissho Maru | Panama | NEREIDES |
| 9263227 | Covenio | Panama | LAKE 2 |
| 9262912 | Aurora | Panama | LADY SERENITY |
| 9259197 | Skylyn | Panama | THALIA III |
| 9258674 | Aqualis | Panama | DEMETER |
| 9257993 | Mistral 1 | Panama | MISTRAL 1 |
| 9257993 | Mistral 1 | Panama | MISTRAL 1 |
| 9257711 | Lisboa | Panama | LISBOA |
| 9252072 | Emerald Sea | Panama | EMERALD SEA |
| 9251822 | Aquaris | Panama | AQUARIS |
| 9251810 | Cross Ocean | Panama | CROSS OCEAN |
| 9247986 | Crested | Panama | CRESTED |
| 9247780 | Datura | Panama | TURACO |
| 9247780 | Turaco | Panama | TURACO |
| 9237618 | Gulf Knot | Panama | GULF KNOT |
| 9237228 | Thane | Panama | RHEA |
| 9236731 | Bosl | Panama | BOSL |
| 9236248 | Phoenix I | Panama | PHOENIX I |
| 9235464 | Pk Marit | Panama | PK MARIT |
| 9231901 | Urgane | Panama | URGANE I |
| 9231901 | Venice | Panama | URGANE I |
| 9226011 | Sincere | Panama | SINCERE 02 |
| 9222649 | Al Safa | Panama | AL SAFA |
| 9216559 | Berenice Pride | Panama | BERENICE PRIDE |
| 9216559 | Ventura | Panama | BERENICE PRIDE |
| 9215103 | Wanji | Panama | WANJI |
| 9208239 | Bertha | Panama | GODAVARI GAS |
| 9208239 | Godavari Gas | Panama | GODAVARI GAS |
| 9208239 | Pamir | Panama | GODAVARI GAS |
| 9203772 | Tirex | Panama | TIREX |
| 9199127 | Borey G | Panama | BOREY G |
| 9199127 | Cathay Star | Panama | BOREY G |
| 9177806 | Sevan | Panama | ST. OSLO |
| 9174220 | Luna Prime | Panama | SELENE |
| 9174220 | Selene | Panama | SELENE |
| 9171498 | Chiltern | Panama | CHILTERN |
| 9045807 | Bateleur | Panama | BATELEUR |
| 9013701 | Nepta | Panama | GAZ VENEZIA |
| 9013701 | Venus Nepta | Panama | GAZ VENEZIA |
| 8917807 | Double In | Panama | DOUBLE IN |
| 9167162 | Felicita | Comoros | FELICITA |
| 9002491 | Cape Gas | Comoros | CAPE GAS |
| 8912558 | Gas Orchid | Cameroon | TULIP |
Previously Exposed on WikIran
Many of the vessels in the recently leaked data have previously been identified and exposed by WikIran in several contexts, specifically in contexts tied to the Iranian Security Bodies. This further demonstrates that the Iranian Shadow Fleet network functions as a web of vessels serving numerous Iranian entities, rather than being tied to a single organization. Attached below is a list of vessels that been previously exposed by WikIran in connections with Iranian Security Bodies:
| IMO | Entity |
|---|---|
| 9157765 | MODAFL |
| 9213313 | AFGS |
| 9572111 | MODAFL |
| 9199127 | AFGS |
| 9249324 | AFGS & MODAFL |
| 9307633 | AFGS |
| 9411288 | MODAFL |
| 9257993 | MODAFL |
| 9264881 | AFGS & MODAFL |
| 9263382 | MODAFL |
| 9235464 | AFGS |
| 9232450 | IRGC |
| 9249075 | AFGS |
| 9293143 | AFGS |
| 9248497 | AFGS / IRGC-QF |
The following examples demonstrate various deceptive techniques involving vessels used by HMS Trading and PDECO:
1. Vessel Identity Manipulation of a Sanctioned Vessel
WikIran has previously exposed the vessel URANUS (IMO: 9307633) for its affiliation with AFGS front company, Sepehr Energy Jahan. Prior to this exposure, in September 2024, the U.S. Treasury had already sanctioned the vessel (previously known as ETERNAL SUCCES) for facilitating the exports of oil by the IRGc-QF. Despite these regulatory actions and WikIran exposure, the vessel URANUS did not cease its illegal sanction evading activities.
On January 19, 2025, the vessel URANUS loaded nearly 2 million barrels of Iranian oil at Kharg Island, with an approximate value of $160 million. Attached below is the vessel’s Bill of Lading, which documents the shipper as NIOC and the destination port as Dalian, China. Additionally, it mentions that the oil cargo can be unloaded to the order of company Petro Point Limited.

It is noteworthy that the vessel URANUS’ flag registry is listed as St. Maarten:

The flag registry of St. Maarten is fictitious and known to be easily accessible to vessels operating as part of the Iranian Shadow Fleet. Interestingly, both St. Maarten and the Dutch government have denied the existence of such a flag registry.
2. Avoiding Authorities During an STS Operation
Apart from using questionable flag registries, HMS and PDECO vessels employ several other common deceptive techniques to keep their illegal export covert. The following document outlines the STS procedure between two vessels - MT LUNA PRIME, IMO 9174220 and MT PRIYA, IMO 9233349). Both of these vessels were designated by the U.S. Treasury in 2024. The Joint Plan of Operations document indicates that the date of the STS operation was March 15, 2025, meaning that both vessels had already been designated at the time of the operation.

Within the document, it is explicitly stated that if any "Coast Guards/Navy/any suspicious craft alongside" appear, both vessels are instructed to not permit them on board. This provision indicates that the involved parties were aware of their unlawful activities and avoiding authorities.

The Iranian Shadow Fleet Network includes hundreds of vessels and facilitators used by Iranian Security Bodies and, as demonstrated above, HMS Trading and PDECO. These vessels are used through various deceptive tactics, and therefore, relevant entities and authorities should conduct thorough due diligence, properly execute research and perform comprehensive background checks.
Additionally, open flag registries must consider the possibility of sanctioned Iranian or Iranian-affiliated companies using or registering vessels with their flag, thereby associating them with illegal oil exports.
It is clear that the U.S. Naval Blockade on the Strait of Hormuz has proven effective in deterring illegal Iranian oil export initiatives. WikIran calls on U.S authorities and other relevant entities to continue investigating these aforementioned deceptive tactics and make note of all the entities listed in this article in order to strengthen the expansive economic pressure efforts.