WikiIran team exposes, for the first time in this scale, 28 front companies that belong to Triliance Petrochemical Company and internal documents proving so. These companies, located mostly in China, Hong Kong and UAE, are used to manipulate banks that host their accounts in order to successfully bypass US sanctions. The table below presents the front companies’ details and solid proof.
Triliance’s front companies
Front company name | Registered country | Bank account number | Bank name | Main product it trades | Main Suppliers | Proof |
---|---|---|---|---|---|---|
Star Wood Oil Products Trading LLC | UAE | Tax Invoice | ||||
Vincent Global Trading L.L.C | UAE | Uses other front companies on its behalf, such as Oceanic Partner Limited | Fuel oil naphtha gasoil | NIOC PGPICC PGSOC Khark Petrochemical (KPC) | Proforma Invoice Cargo Manifest | |
Unicious Energy PTE. LTD | China/Hong-Kong | gasoil | PGPICC | Documentary Instructions Bil Of Lading Commercial Invoice | ||
Teamford Enterprises Limited | Uses other front companies on its behalf, such as Jade Eagle | Fully refrigerated Propane Butane | NIGC | Term Proposal Hire Invoice | ||
Skyzone Trading FZE | UAE | naphtha | NIOC | Amendment NIOC's Purchase | ||
Siwan Trading International FZE | UAE | AE720351191324620365001(AED) | First Abu Dhabi Bank (FAB) | Naphtha raffinate | Khark Petrochemical (KPC) PGPICC | Proforma Invoice Payment Letter Of Authorization |
Shams Liwa Heavy Equipment Spare Parts Trading LLC | UAE | gasoil | Mail Conversation Sales And Purchase Agreement | |||
Rubiks Trading LLC | UAE | AE280260001015801365801(AED) | Emirates NBD | Methanol Acetic acid MEG | Kaveh Fanavaran | Payment Packing List |
Oceanic Partner Limited | Seychelles | NRA53831901000001257(USD) NRA1001195209148101201(USD) | Shanghai Rural Commercial Bank Industrial and Commercial Bank of China (ICBC) | Raffinate Heavy end Reformate | PGPICC | Invoice Commercial Invoice Payment Details |
Nujoom Almadina Petrochemical | UAE | AE17 0080 0009 9400 0023 087(AED) | Al Masraf Bank | Naphtha Refrigerated propane Butane | Shazand Petrochemical PGPICC Khark Petrochemical (KPC) | Commercial Invoice Purchase Details Account Details |
Navpetro Energy FZE | UAE | Naphtha | PGPICC | Proforma Invoice | ||
Madiha General Trading FZE | UAE | Naphtha | Khark Petrochemical (KPC) | Invoice Commercial Invoice | ||
Jade Eagle Petrochemical Co Ltd | China/Hong-Kong | NRA851210013823700080(USD) | EVERGROWING BANK | Assignment Of Rights Hire Invoice | ||
Hooger Petrochemical and Oil International FZE | UAE | AE730230000001003314596(AED) | Commercial Bank of Dubai (CBD) | Methanol naphtha | Khark Petrochemical (KPC) Kaveh Petrochemical | Proforma Invoice Assignment Of Rights Account Details |
Holywaka Trading Co., Limited | China/Hong-Kong | Methanol Butane Propane | Khark Petrochemical (KPC) | Proforma Invoice 1 Proforma Invoice 2 Proforma Invoice 3 Proforma Invoice 4 | ||
Henke Petrochemicals Trading LLC | UAE | 1015814078701(AED) | Emirates NBD | Transaction Details | ||
Al Kashaf Petroleum and Petrochemical Trading LLC | UAE | AE22 0230 0000 0100 4641 989(AED) AE32 0340 0037 0843 2915 201(AED) | Commercial Bank of Dubai (CBD) Emirates Islamic Bank | Naphtha LPG Raffinate Heavy end | PGPICC Khark Petrochemical (KPC) | Assignment Of Rights Account Details |
Trio Energy DMCC | UAE | |||||
Alpha Tech Trading FZE | UAE | |||||
Jane Shang Co., Limited | China/Hong-Kong | |||||
Petroliance Trading FZE | UAE | |||||
Newton Trading F.Z.E | UAE | Light naphtha | PGSOC NIOC | Proforma Invoice Contract Details | ||
MSPL Energy FZE | UAE | AE37 0260 0010 1580 6317 101(AED) | Emirates NBD | Heavy End | PGPICC | Account Details Mail Conversation |
Gelaris Trading LLC | UAE | AE84 0260 0010 1580 0207 001(AED) AE76 0230 0000 5621 105(AED) AE680351191325665717001(AED) | Emirates NBD commercial Bank of Dubai (CBD) First Abu Dhabi Bank (FAB) | GASOIL Heavy end Pentane Raffinate Naphtha | PGPICC Shazand Petrochemical | Hire Invoice Commercial Invoice Payment Account Details |
Glotreasure Company Limited | China/Hong-Kong | NRA851210013823700099(EUR) NRA851210011423700232(USD) | EVERGROWING BANK | Vessel Payments | Khark Petrochemical Company | Account Details Account Details Hire Invoice |
Some front companies are worth an extra focus because of their size or their specific part in Triliance’s sanctions bypassing network. One of them is Teamford Enterprises Limited; they were sanctioned by the US in 2022 and continue to be active but in a different way. They use additional front companies and their bank accounts to complete their transactions and as mediators.
Another is Oceanic Partner, which take a large part in Trilianc'es deals. Unlike Teamford, Oceanic Partner pay by themselves for deals made by other front companies operated by Trilaince. Both Oceanic and Teamford work with major Iranian companies (PGPICC KPC and more, as well as their fronts.