We have recently identified at least 28 vessels used as part of MODAFL’s illicit oil trade under the cover of Sahara Thunder.
22 of the vessels listed below were involved in sanction-evading or activity (STS, loitering and more).
Six of these vessels are already under U.S sanctions and are still transport oil on behalf of MODAFL (a sanctioned entity in itself).
Current Name | IMO number |
---|---|
DUNE | 9569712 |
FAXON | 9283758 |
DELBIN | 9364112 |
SNOW | 9569619 |
ARGO I | 9187667 |
KOHANA | 9254082 |
MT SONIA 1 | 9357365 |
Another worrisome information to highlight is that approximately 85% (24\28) of the vessels in Sahara Thunder’s fleet have changed their names in the past 2 years, with some of them doing so multiple times. This is a strong indication for a cover up attempt intended to hide the vessels’ involvement in sanction evasion and other illicit trade.
These vessels listed below are involved in the sanction evasion operations of the regime and MODAFL.
Name of vessel | Flag of Registration | Vessel IMO number | P&I Club (insurance provider) | Ship Owner | Ultimate Beneficial Owner | Operator |
---|---|---|---|---|---|---|
REMY Formerly: Eastern Pride, MT Deep Ocean, Asian Spirit, Eurofaith | Panama (Former Liberia) | 9247431 | American Steamship Owner P&I Association | Sea Regina Shipping | N/A | N/A |
MS ENOLA Formerly: KOHO 1 | Djibouti | 9251951 | Standard P & I Club | Journey Investment Co | Rose Shipping LTD | Rose Shipping LTD |
LYDIA II Formerly: Maren, Mazyonah | Panama | 9365776 | UK P&I Club | Sunny Land Trading LTD | Qaa Albahar | Sunny Land Trading LTD |
MT SONIA 1 | Iran | 9357365 | N/A | Alp Shipping Inc | National Iranian Tankers | National Iranian Tankers |
DUNE Formerly: dusk, HADI 9, sea breeze 9, pan gloris, DUNEJ | Iran | 9569712 | N/A | Olt Lines Inc | Marut Oceanic LTD | |
NEREIDES Formerly: NISSHO MARU | Panama | 9264881 | Japan Shipowners P&I Association | Olt Lines Inc | Marut Oceanic LTD | Marut Oceanic LTD |
ABYSS | Vietnam | 9157765 | Steamship mutual P&I | Quoc viet marine transport JSC | Melody ship management private limited | Petrovietnam transportation corporation |
LADY SOFIA Formerly: HUELVA SPIRIT, ULATIMATE FREEDOM, LADY AVA | Panama | 9212759 | Assuranceforeningen Skuld Norway | Vishnu Inc | Vishnu Inc | Vision shipping limited Ltd-Hkg |
RAMONA | Formerly: SHADI, SEAGULL 21, TRIATHLON | Panama (Former Iran) | 9233222 | The London P&I Club | Elias shipping & trading group | N/A | Elias shipping & trading group |
PETRA Formerly: MAR ELENA, MAR ELENA |, FURE FLADEN | Gabon | 9263382 | UK P&I Club | Amethyst Shipping LLC | Sea Route Ship Management FZE | Sea Route Ship Management FZE |
FAXON Formerly: ELEGANCE, FALCON) | Iran | 9283758 | N/A | Landlord Shipping LTD | National Iranian Tankers | National Iranian Tankers |
DELBIN Formerly: TOUR 2, M.T. TOUR | Iran | 9364112 | The Swedish P&I Club | Prosper Trinity Ltd | Islamic Republic Of Iran Shipping Lines | N/A |
SNOW Formerly: FORMER CHERAM, DOJRAN, RAINBOW | Iran | 9569619 | N/A | Amini Shipping Ltd | National Iranian Tankers | National Iranian Tankers |
ATEELA 1 | Iran | 9548990 | North of England P&I Association | Behengam Tadbeer Qeshm Shipping Co. | Sapid Shipping | Sapid Shipping |
MT ATEELA 2 Formerly: CHINO 2 | Iran | 9549009 | N/A | Behengam Tadbeer Qeshm Shipping Co. | Safiran Payam Darya Shipping | Safiran Payam Darya Shipping |
LOTUS Formerly: TENERIFE SPIRIT, EUROSPIRIT, SANDRO | Iran | 9203784 | The American Club | N/A | N/A | N/A |
MT SNOW LOTUS Formerly: DA YUAN HU, LILA GUANZDHOU) | Panama | 9259733 | Steamship mutual P&I | CI Shipping Ltd | CI Shipping Ltd | Pacific Ship Management Co-mai |
TREND Formerly: MM STRENGTH, SPM STRENGTH, SCG URAL, RA2) | Belize | 9231509 | Assuranceforeningen Skuld Norway | Trend Shipping Ltd | Smart Rabbit Shipping | Trend Shipping Ltd |
ARGO I Formerly: CHRISTINA, SILVER CLOUD, ARGO | Iran | 9187667 | Skuld P&I | National Iranian Tankers | National Iranian Tankers | National Iranian Tankers |
ARGO Formerly: BUDI IKHLAS, ORKIM INSPIRATION) | Gabon | 9572111 | The Ship Owners Mutual P&I Association | Calypso Nautical Ventures Sa | Sea Route Ship Management FZE | Sea Route Ship Management FZE |
HARMONY Formerly: LIANA, SOL, GLOBAL HARMONY) | Barbados | 9397030 | The Swedish P&I Club | Infinity | Glory International FZE LLC | Glory International FZE LLC |
MT GLOBAL BEAUTY Formerly: TERNVIK, GLOBAL BEATY) | Cook Island | 9221267 | Assuranceforeningen Gard Norway | Global Everest Shipping Lines Inc | Glory International FZE LLC | Glory International FZE LLC |
MISTRAL 1 | Panama | 9257993 | North of England P&I Association | Odine Marine Inc | N/A | Ahana Ship management (private) Limited |
ELVA Formerly: FRONT HAKATA, EKATERINA) | Samoa | 9196644 | N/A | Lufindo Holding LTD | Ravel Ship Management Private Limited | Ravel Ship Management Private Limited |
LIA Formerly: MT LIA, ARWEN) | Gabon | 9411288 | Steamship Mutual P&I | White Sea Nautical Sa | Sea Route Ship Management Fze | Sea Route Ship Management Fze |
SHANAYE QUEEN Formerly: HS-Medea CL, HS Madea, Celestial) | Malaysia (Former: Panama) | 9242118 | UK P&I Club | Shanaye Shipping Pvt Ltd | Alya Marine Sdn Bhd | Alya Marine Sdn Bhd |
M.T CHEM Formerly: TULIP, MT TULIP, KMA, K M A | Cook Island | 9240914 | Assuranceforeningen Gard Norway | Anjaneya Shipping Inc | Safe Seas Ship Management FZE | Safe Seas Ship Management FZE |
KOHANA | PANAMA | 9254082 | Standard P & I Club | Kohana Co. Ltd. | Polaris Shipmanagement | Iridescent Co Ltd |
Based on the leaked materials, we have also identified about 13 different P&I clubs, based in multiple countries, which provide insurance policies to the vessels leased by Sahara Thunder.
By providing services to MODAFL, these legitimate P&I Clubs are in breach of US, EU and other global sanctions and are exposed to significant regulatory risk. Recently highlighted by the New York Times, P&I clubs and their compliance practices have long been under scrutiny as enablers of illicit Iranian oil trade.
It should be noted that at least 8 of those P&I Clubs listed below appeared recently in the leaked materials from Trilliance and are being used to insure both companies’ illicit trade.
American Steamship Owner P&I Association |
---|
UK P&I Club |
Steamship mutual P&I |
London P&I Club |
Swedish Club P&I |
Skuld P&I |
North of England P&I |
Steamship Mutual P&I |
Assuranceforeningen Gard Norway |
Standard P & I Club |
Japan Shipowners P & I Association |
Assuranceforeningen Skuld Norway |
The Ship Owners Mutual P&I Association |