Looking back at the Persian Gulf Petrochemical Industries Commercial Company’s (PGPICC) documents, it appears that Banque Misr has a noticeable role and a dubious history of unknowingly facilitating sanctionable Iranian petrochemical export. WikIran calls on Egyptian-Emirati Banque Misr to hold up to top banking standards and act against the unbelievable number of 38 Iranian front companies it hosts and provides services to.
While it is long known that the UAE, China and Hong-Kong are fertile grounds for front companies due to their tax regulations, and most likely the political and economic benefits for the hosting countries, the case of Banque Misr is an abnormal phenomenon when it comes to Iran. Some banks from the UAE, China and Hong-Kong are more prone to experience Iranian illegal intervention than others. For example, Abu Dhabi Islamic Bank (ADIB), rarely comes up when going through the WikIran databases. On the other hand, Banque Misr hits the top of the list by far, especially when analyzing PGPICC’s documents. Here are some interesting facts worth mentioning regarding deals conducted using front company accounts hosted at Banque Misr:
In one of the cases, a single transfer of 46.1 million AED (~12.5 million USD) was made from Universal Oceans 7 DMCC (a front company used by PGPICC’s customer) to Nefta Trading LLC (a PGPICC front company).)
The following table includes information about UAE-based front companies that hold accounts in Banque Misr:
number | Front Company’s Name | Bank Account |
---|---|---|
1 | Greenland Oil & Gas Trading FZE | AE680150080309100007091(AED) |
2 | Metron Middle East FZE | AE870150080302400010042(AED) |
3 | Samay FZE | AE560150080309100015067(AED) |
4 | Sitrac Oil and Gas Company DMCC | AE860150080309100002790(AED) |
5 | Pavoni Trading L.L.C | AE720150080309100012160(AED) |
6 | Golden International FZE | AE980150080309100012080(AED) |
7 | Hard Point Building & Construction Materials Trading L.L.C | AE860150080309100008028(AED) |
8 | Bright Loyal Goods Wholesalers L.L.C | AE870150080309100009368(AED) |
9 | Piera Global Trading LLC | AE960150080309100008527(AED) |
10 | Abhiraj General Trading FZE | AE590150080309100002597(AED) |
11 | Ironside Plastic and Nylon Raw Materials Trading FZE | AE780150080309100004195(AED) |
12 | Point to Point Goods Wholesalers TRD LLC | AE850150080309100006882(AED) |
13 | Shams Alrabeea Chemicals Trading LLC | AE490150080309100003068(AED) |
14 | Koyla Trading LLC | AE950150080309100012910(AED) |
15 | Khore Al Hilal Goods Wholesalers Trading LLC | AE100150080302400011428(AED) |
16 | Easy Connect Goods Wholesalers Trading LLC | AE540150080309100006179(AED) |
17 | A L P Goods Wholesalers Trading LLC | AE900150080309100007568(AED) |
18 | Action Goods Wholesalers Trading LLC | AE950150080309100004568(AED) |
19 | Metis General Trading LLC | AE190150080309100007488(AED) |
20 | Caltex Raw Materials Trading LLC | AE940150080309100010212(AED) |
21 | Lexington Non Edible Oil & Liquefied Natural Gas Trading LLC | AE120150080309100005868(AED) |
22 | Blue Ways General Trading LLC | AE810150080309100008312(AED) |
23 | Turbo Petroleum and Petrochemicals DMCC | AE540150080309100006858(AED) |
24 | Emaco General Trading | AE2401500803091000010890(AED) |
25 | Bysaan General Trading | AE280150080309100009654(AED) |
26 | Borusan General Trading | AE190150080309100003705(AED) |
27 | Petoil Petroleum Trading FZE | AE150150080309100005620(AED) |
28 | O N C U Trading LLC | AE650150080309100009958(AED) |
29 | Grasmere Raw Materials Trading L.L.C | AE350150080309100012535(AED) |
30 | Alkyne Trading LLC | AE590150080309100005507(AED) |
31 | OMSA Trading L.L.C | AE220150080309100010538(AED) |
32 | Shiny Circle General Trading LLC | AE700150080309100005697(AED) |
33 | Greenwood General Trading FZE | AE700150080309100006667(AED) |
34 | Dupont Trading LLC | AE700150080309100010256(AED) |
35 | Graze Star Trading LLC | AE440150080309100003352(AED) |
36 | Rank Trade F.Z.E | A/C No. 80309100001180(AED) |
37 | Universal Oceans 7 DMCC | AE420150080302400008718(AED) |
38 | M and S Trading FZE | AE460150080309100004286(AED) |
For all related documents, click here