The strategic relationship between Iran and China is of great importance to both parties, but their dependence on each other is not equal. China's illicit import of Iranian oil serves as a vital lifeline for Iran, particularly since the US withdrawal from the "Iran Deal".
This lifeline is made up of different dependencies, including oil and petrochemical imports, exports of crucial industrial equipment and raw materials, and access to Chinese financial system as a gateway to other markets. A significant portion of these transactions are conducted using Iranian front companies operating in China, on behalf of Tejarat Bank and its exchange.
Max Well Trading Co., Limited, a front company used to facilitate Iran’s international USD trade despite sanctions
Aglow Trade LTD – a UK based Iranian front company that operates financially using bank accounts set in Chinese banks
It is important to highlight that Iran is defined by the FATF (Financial Action Task Force) as a high-risk jurisdiction for money laundering and terror finance (“black list”). Hong-Kong is home to so many Iranian front companies, largely due to the ease of making USD, EUR denominated transactions without using U.S. or EUR bank correspondent. As The Economist explains: “(In Hong-Kong) USD CHATS, powered by accounts that banks fund with dollars, allows members to transact with each other in dollars without involving institutions in America”.
According to documents from Iran's Tejarat Bank and its subsidiary, Tejarat Exchange, there is evidence of a large number of active Chinese and Hong Kong- based front companies. The following table provides basic information about those front companies and their account details. The full set of documents supporting the use of these 66 front companies is available for download below.
Number | Company Name | Bank Name | Bank Account |
---|---|---|---|
1 | Hing Tek Trading Limited | Zhejiang Chouzhou Commercial Bank | NRA15702002010590050366(USD) |
2 | Guanyin Trading Co., Limited | China Everbright Bank Bank of Nanjing | NRA76251488000016891(USD) NRA76253888000003840(EUR) __________________________ NRA76253888000003840(EUR) |
3 | Foremruz Trading Co., Limited | Bank of Nanjing | NRA0301280000006631(USD) NRA0301260000006632(EUR) |
4 | Rurof Limited | Bank of Communications | NRA461899991147130019379(USD) |
5 | Aglow Trade LTD | Zhejiang Rural Commercial United Bank | NRA201000355999467(USD) NRA201000356000681(EUR) |
6 | Shitaihua Development Co., Limited | Ningbo Commerce Bank | NRA1170027795000001(USD) |
7 | Weitie Limited | Zhejiang Tailong Commercial Bank | NRA33020010201000041617(USD) |
8 | Suzhou Raidsant Technology Co., Ltd | Industrial and Commercial Bank of China (ICBC) | 1102028809000024083(USD) |
9 | Shifang Anda Chemicals Co., LTD | China CITIC Bank | 8111014013400897908(USD) |
10 | Shao Yao Trading Limited | Zhejiang Mintai Commercial Bank | NRA584736436600032(USD) NRA584736436600020(EUR) NRA584736436600015(CHY) |
11 | Wahai Co Limited | Hua Xia Bank | NRA10471000000692612(USD) |
12 | Kwun Tong Import and Export HK Limited | China Zheshang Bank | FTN29004099910032965(Multi Currency) |
13 | Waitan Foreign Trade Co., Limited | Zhejiang Tailong Commercial Bank | NRA31010060201000054000(USD) |
14 | Pudong Import and Export Co., Limited | ||
15 | PZNFR Trading Limited | ||
16 | Jin Xin Nuo Limited | ||
17 | Salita Trade Limited | ||
18 | Multi Well Trading Co., Limited | ||
19 | Melikal For Medical and Medicine Trading Co., Limited | ||
20 | CIMCO Europe Limited | China Zheshang Bank | NRA5840000011420100171188(USD) |
21 | Fernpart Trading Limited | Zhejiang Tailong Commercial Bank | NRA33020010201000036054(USD) NRA33020010201000036062(EUR) |
22 | Middlemas Limited | Zhejiang Mintai Commercial Bank | NRA584734097500020 |
23 | Ramvin Limited | Zhejiang Mintai Commercial Bank | NRA584737309300032 |
24 | Suyenab Limited | Zhejiang Chouzhou Commercial Bank | NRA56567382010500006729(USD) |
25 | Hadenya Limited | Zhejiang Rural Commercial United Bank | NRA201000335862695(USD) |
26 | Hailidun Limited | Zhejiang Mintai Commercial Bank | NRA584737246500020(USD) |
27 | Volvo Limited | Zhejiang Tailong Commercial Bank | NRA33020010201000041591(USD) |
28 | Gainon Co., Limited | Zhejiang Tailong Commercial Bank | NRA33020010201000036351(USD) |
29 | Sajira Limited | Zhejiang Mintai Commercial Bank | NRA584737224800020(EUR) |
30 | Muerdun Limited | OCBC Wing Hang Bank | NRA584737320500045(EUR) |
31 | Manyal Limited | Ningbo Commerce Bank | NRA1170025000000002(EUR) NRA1170025000000001(USD) |
32 | Alwet Limited | Zhejiang Chouzhou Commercial Bank | NRA56567382010500005754(EUR) |
33 | Depine Limited | Zhejiang Rural Commercial United Bank | NRA201000347925917(EUR) |
34 | Grand Tonahl Limited | ||
35 | Jinlong Holding Trading Company Limited | ||
36 | Guomeirui Limited | Bank of Shanghai | NRA3160813805000480837(EUR) |
37 | Shiku Limited | Zhejiang Mintai Commercial Bank | NRA584720740600020(EUR) |
38 | Glorious Global Co., Limited | Zhejiang Tailong Commercial Bank | NRA33020010201000036328(USD) |
39 | Luluo Co., Ltd | Bank of Communications | NRA461899991387130009681(EUR) |
40 | Mitsow Limited | Zhejiang Chouzhou Commercial Bank | NRA56567382010500004401(EUR) |
41 | Infinite Struct Trading Company Limited | Bank of Nanjing | NRA0701260000005032(USD) |
42 | Industrial Innovators HK Limited | Zhejiang Tailong Commercial Bank _______________________________ Zhejiang Chouzhou Commercial Bank | NRA31010010201000062996 ________________________ NRA56506142010500000127(USD) |
43 | HK Zenith International Trade Co | Zhejiang Chouzhou Commercial Bank | NRA56567142010500016687(USD) |
44 | Pesrou Limited | Zhejiang Tailong Commercial Bank | NRA31010010201000060578(EUR) |
45 | Farwest Link Limited | Zhejiang Chouzhou Commercial Bank | NRA56567142010500007835 |
46 | Wensit Limited | Ningbo Commerce Bank | NRA1170024998000002(EUR) |
47 | Fasiyar Co. Ltd | Bank of Shanghai | NRA3160813805000465161(EUR) |
48 | Ping Hui Co. Ltd | Bank of Nanjing | NRA0701260000004297(EUR) |
49 | Meishur Limited | Zhejiang Chouzhou Commercial Bank | NRA56567142010500010177(USD) |
50 | Mingo Industry Co LTD | Bank of Communications | NRA461899991387130002593(EUR) |
51 | Kuang Sa Co. Ltd | Bank of Jinhua | NRA3856993008000248(EUR) |
52 | Architectonic Corp Limited | ||
53 | Shurog Limited | Zhejiang Mintai Commercial Bank | NRA584734061000020(EUR) |
54 | Tomper International Limited | ||
55 | Mei Li Er Co. Ltd | Ningbo Commerce Bank | NRA1170027823000001(USD) |
56 | Bilongya Trading Co., Limited | Ningbo Commerce Bank | NRA1170029255000002(EUR) |
57 | Nitkus Limited | Bank of Shanghai | NRA3160813805000480713(EUR) |
58 | Ah Ze Na Co. Ltd | Bank of Jinhua | NRA8400199110180000031(USD) |
59 | Prodmatic HK Limited | Zhejiang Chouzhou Commercial Bank _________________________________ Ping an Bank _________________________________ Hengfeng Bank | NRA56509142010500001525(USD) _____________________________ FTN15597179500033 _____________________________ NRA31050101100100001025 |
60 | Erxiang Industrial Co., LTD | Zhejiang Rural Commercial United Bank | NRA201000347927258(USD) |
61 | Mohotine Limited | Bank of Beijing | NRA00088637500145066296(EUR) |
62 | Tusad Limited | Zhejiang Chouzhou Commercial Bank | NRA56506142010500000374(USD) |
63 | Meihula Limited | ||
64 | Isobe Company Limited | China Zheshang Bank | NRA2900000411420100008835(USD) NRA2900000413820100002750(EUR) |
65 | Future Green Leaf Limited | ||
66 | Canyike Trading Limited | Zhejiang Tailong Commercial Bank | NRA31010160201000041469(EUR) |
Download the rest of the documents used for this article here .