WikiIran exposes confidential correspondence and documents regarding the front companies operated by the MODAFL-controlled major petrochemical exporter the PCC. This company carries out MODAFL's international business and transactions through its worldwide branches which have already been designated by the US authorities.
PCC's worldwide branches operate a network of front companies so to circumvent the international sanctions. This network violates the local laws of the country where they operate by utilizing complex trade-based money laundering practices, namely, deceiving the local authorities and financial institutions.
Proof | Company Name | Company License Number | Country of Operation | Bank Name | Account Number/ IBAN | PCC | Name of Company Owner/s | Identifying info on the Company's Owner |
---|---|---|---|---|---|---|---|---|
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | BANK OF BARODA | AE680110090030200012752 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | BANK OF BARODA | AE410110090030200012753 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | BMI | 0101013451010 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | FIRST GULF BANK | AE920271161391859348012 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | NATIONAL BANK OF FUJAIRAH - AED | AE 96038 00000 12 00 101 5627 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | NATIONAL BANK OF FUJAIRAH - EUR | AE 90038 00000 12 00 101 5638 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | NOOR BANK | AE850520000 11 052 64 900 16 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | NOOR ISLAMIC SAVING | 110526490027 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | RAK BANK | AE290400000033430394061 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | RAK BANK | AE020400000033430394062 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | RAK BANK | AE430400000033430394100 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | UAB | AE97 0460 0020 3401 9692-003 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | UAB | AE54 0460 0020 3401 9692 001 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | APMC | registeration no:145833-- license no: 127185 | UAE | UNITED BANK LTD | AE530470000000200149491 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | ARENATCH TRADING LIMITED | Registration No. 2846017 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - EUR | NRA1001279909382006561 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | ARENATCH TRADING LIMITED | Registration No. 2846017 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - USD | NRA1001279909142006576 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | ARENATCH TRADING LIMITED | Registration No. 2846017 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - RMB | NRA1001309919016005837 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | ARENATCH TRADING LIMITED | Registration No. 2846017 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - EUR | FTN4510279909000018826 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | ARENATCH TRADING LIMITED | Registration No. 2846017 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - USD | FTN4510279909000018826 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | ARENATCH TRADING LIMITED | Registration No. 2846017 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - RMB | FTN4510279909000018826 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ABC (Agricultural Bank of China Beijing Branch, Yuyuantan Sub-Branch) - EUR | NRA11050338048400132 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ABC (Agricultural Bank of China Beijing Branch, Yuyuantan Sub-Branch) - USD | NRA11050314048400133 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | Bank of Ningbo Shanghai Yangpu Sub-Branch - EUR | NRA70155023000322 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | Bank of Ningbo Shanghai Yangpu Sub-Branch - USD | NRA70152023000559 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | Bank of Ningbo Shanghai Yangpu Sub-Branch - RMB | NRA70150123000494 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Biyun International Sub-Branch) - EUR | NRA1001048309388000410 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Biyun International Sub-Branch) - RMB | NRA1001048309006808948 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Biyun International Sub-Branch) - RMB | FTN4510048329000002572 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Biyun International Sub-Branch) - EUR | FTN4510048329000002572 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Biyun International Sub-Branch) - USD | NRA1001048309148000425 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - EUR | FTN4510309929000059903 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - RMB | FTN4510309929000059903 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - USD | FTN4510309929000059903 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - EUR | NRA1001309909382000984 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - USD | NRA1001309909142000902 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) | NRA1001309909016011804 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | Zhejiang Chouzhou Commercial Bank Shanghai Branch - EUR | NRA56567382010500000144 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | Zhejiang Chouzhou Commercial Bank Shanghai Branch - RMB | NRA56567012010590000093 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | Zhejiang Chouzhou Commercial Bank Shanghai Branch - USD | NRA56567142010500000079 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ZHEJIANG TAILONG COMMERCIAL BANK CO.,LTD. - EUR | NRA31010010201000016083 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLACK TULIP TRADING LIMITED | 63659109-000-08-19-8 | CHINA (HONG KONG) | ZHEJIANG TAILONG COMMERCIAL BANK CO.,LTD. - USD | NRA31010010201000016075 | PCC Shanghai | SOLANO CAHREN %100 | P8432742A- Phillipines [email protected] |
Proof | BLUE PACIFIC GENERAL TRADING | 1263070 | CHINA (HONG KONG) | DOHFAR MAISARAH | 1618111193001 | PCC Oman | Elaheh Mohammad Reza 100% | Omani Driving Licence- 65478374 |
Proof | BLUE PACIFIC GENERAL TRADING | 1263070 | CHINA (HONG KONG) | DOHFAR MAISARAH | 1619448281001 | PCC Oman | Elaheh Mohammad Reza 100% | Omani Driving Licence- 65478374 |
Proof | BLUE PACIFIC GENERAL TRADING | 1263070 | OMAN | Maisarah Islamic Banking Services branch - OMR | 1616022283001 | PCC Oman | Elaheh Mohammad Reza 100% | Omani Driving Licence- 65478374 |
Proof | BLUE SEA INTEGRATED PROJECTS LLC | 1329817 | OMAN | MUSCAT | 331056184710019 | PCC Oman | Ahmed Ali Khamis Al Shamsi 100% | Omani Civil No. 2708273 |
Proof | BLUE SEA INTEGRATED PROJECTS LLC | 1329817 | OMAN | MUSCAT | 331056184710051 | PCC Oman | Ahmed Ali Khamis Al Shamsi 100% | Omani Civil No. 2708273 |
Proof | BLUE SEA INTEGRATED PROJECTS LLC | 1329817 | OMAN | MUSCAT SAOG | 383056184710068 | PCC Oman | Ahmed Ali Khamis Al Shamsi 100% | Omani Civil No. 2708273 |
Proof | BLUE SEA INTEGRATED PROJECTS LLC | 1329817 | OMAN | NIZWA | 115000261900 | PCC Oman | Ahmed Ali Khamis Al Shamsi 100% | Omani Civil No. 2708273 |
Proof | BLUE SEA INTEGRATED PROJECTS LLC | 1329817 | OMAN | QNB- Qatar National Bank | 235600058500 | PCC Oman | Ahmed Ali Khamis Al Shamsi 100% | Omani Civil No. 2708273 |
Proof | BLUE SEA INTEGRATED PROJECTS LLC | 1329817 | OMAN | SOHAR | 5020059574 | PCC Oman | Ahmed Ali Khamis Al Shamsi 100% | Omani Civil No. 2708273 |
Proof | CREATIVE SKY INTERNATIONAL TRADING LIMITED | 71245663-000-10-19-7 | CHINA (HONG KONG) | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] | ||
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | ABC (Agricultural Bank of China Beijing Branch, Haidian Sub-Branch) - EUR | NRA11050138048400003 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | ABC (Agricultural Bank of China Beijing Branch, Haidian Sub-Branch) - USD | NRA11050114048400004 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | Bank of Ningbo Shanghai branch - EUR | NRA70155023000272 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | Bank of Ningbo Shanghai branch - RMB | NRA70150123000200 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | Bank of Ningbo Shanghai branch - EUR | FTN69072300000460500001 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | Bank of Ningbo Shanghai branch - RMB | FTN69072300000460 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | China Citic Bank Shanghai Branch - EUR | NRA7311015182600002035 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | China Citic Bank Shanghai Branch - RMB | NRA7311010182600230067 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - EUR | NRA1001309909382000585 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - RMB | FTN4510309929000022523 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | Zhejiang Chouzhou Commercial Bank Shanghai Branch - EUR | NRA56567382010500000136 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | Zhejiang Chouzhou Commercial Bank Shanghai Branch - RMB | NRA56567012010590000101 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | DEXTROUS INTERNATIONAL LIMITED | 62702886-000-01-20-A | CHINA (HONG KONG | Zhejiang Chouzhou Commercial Bank Shanghai Branch - USD | NRA56567142010500000061 | PCC Shanghai | RONNIE GONONG ZAPE %100 | P9957307A- Phillipines [email protected] |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ABC (Agricultural Bank of China Beijing Branch, Yuyuantan Sub-Branch) - USD | NRA11050314048400117 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ABC (Agricultural Bank of China Beijing Branch, Yuyuantan Sub-Branch) - EUR | NRA11050338048400116 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ABC (Agricultural Bank of China Shanghai Lujiazui Sub-Branch) - EUR | NRA09240138048400012 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ABC (Agricultural Bank of China Shanghai Lujiazui Sub-Branch) - RMB | NRA03399500048400408 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | BANK OF NANJING BEIJING BRANCH - EUR | NRA0506250000001368 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | BANK OF NANJING BEIJING BRANCH - USD | NRA0506270000001367 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | CHINA GUANGFA BANK - EUR | NRA9550880211693800260 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | CHINA GUANGFA BANK - USD | NRA9550880211693800170 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | CHINA MINSHENG BANKING CORP, LTD(SHANGHAI BRANCH) - EUR | NRA056989 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | CHINA MINSHENG BANKING CORP, LTD(SHANGHAI BRANCH) - USD | NRA056972 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | CHINA MINSHENG BANKING CORP, LTD(SHANGHAI BRANCH) - RMB | NRA056964 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | CHINA MINSHENG BANKING CORP.,LTD,BEIJING BRANCH - EUR | NRA051431 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | CHINA MINSHENG BANKING CORP.,LTD,BEIJING BRANCH - USD | NRA051440 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | HUAXIA BANK HANGZHOU BRANCH - EUR | NRA10450000001958744 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | HUAXIA BANK HANGZHOU BRANCH - USD | NRA10450000001958711 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ICBC (Industrial and Commercial Bank of China, Shanghai Biyun International Sub-Branch) - EUR | NRA1001048309388000383 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ICBC (Industrial and Commercial Bank of China, Shanghai Biyun International Sub-Branch) - RMB | NRA1001048319006805527 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | INDUSTRIAL BANK CO.,LTD SHIJIAZHUANG BRANCH - EUR | NRA572101100100000216 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | INDUSTRIAL BANK CO.,LTD SHIJIAZHUANG BRANCH - USD | NRA572101400100000229 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | Zhejiang Chouzhou Commercial Bank Shanghai Branch - EUR | NRA56567382010500000102 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | Zhejiang Chouzhou Commercial Bank Shanghai Branch - RMB | NRA56567012010590000085 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ZHEJIANG TAILONG COMMERCIAL BANK CO.,LTD. - EUR | NRA31010010201000010474 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST DREAM INTERNATIONAL | 62702917-000-01-20-2 | CHINA (HONG KONG | ZHEJIANG TAILONG COMMERCIAL BANK CO.,LTD. - USD | NRA31010010201000010466 | PCC Shanghai | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EAST PYRAMID TRADING LIMITED | Registration No. 2846015 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - EUR | NRA1001279909382006685 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | EAST PYRAMID TRADING LIMITED | Registration No. 2846015 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - USD | NRA1001279909142006603 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | EAST PYRAMID TRADING LIMITED | Registration No. 2846015 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - RMB | NRA1001309919016006189 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | EAST PYRAMID TRADING LIMITED | Registration No. 2846015 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - EUR | FTN4510279909000018950 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | EAST PYRAMID TRADING LIMITED | Registration No. 2846015 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - USD | FTN4510279909000018950 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | EAST PYRAMID TRADING LIMITED | Registration No. 2846015 | CHINA (HONG KONG) | ICBC (Industrial and Commercial Bank of China, Shanghai Municipal Branch) - RMB | FTN4510279909000018950 | PCC Shanghai | NABEEL KHALIL %100- INTRODUCED BY METAMAX CO. | |
Proof | EASTERN TRADING | license no: 7055 | UAE | ADIB (ABU DHABI ISLAMIC BANK) | AE65 0500 0000 0001 8917 005 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | ADIB (ABU DHABI ISLAMIC BANK) | AE92 0500 0000 0001 8917 004 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | CBD (Commercial Bank of Dubai) | AE260230000001002369401 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | CBD (Commercial Bank of Dubai) | AE250230000001002369419 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | ENBD (EMIRATES NBD) | AE470260001025574379202 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | ENBD (EMIRATES NBD) | AE390260001015574379201 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | FIRST ABU DHABI BANK (FAB),ABS BRANCH | AE900 35 1191 3245 9743 9018 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | NBF (NATIONAL BANK OF FUJAIRAH) | AE230380000012001312306 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | NBF (NATIONAL BANK OF FUJAIRAH) | AE980380000012001312314 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | NOOR BANK | 111244060017 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
Proof | EASTERN TRADING | license no: 7055 | UAE | NOOR BANK | AE090520000111244060039 | PCC FZE | THAYYIB AHMED %100 [email protected] | M7029000- Indian Passport Emirates ID- 784195518609839 |
